⚠Due to planned maintenance you will experience short (<30 min) downtime between 08:00 - 08:30 CET.
LifeCord/LifeSouth Community Blood Centers (United States of America) .
Contact details | |||||||||
---|---|---|---|---|---|---|---|---|---|
Visit address: | 4039 Newberry Road 32607 Gainesville United States of America | ||||||||
Invoice address: | 4039 Newberry Road 32607 Gainesville United States of America | ||||||||
Phone: | +1 352 224 1600 | ||||||||
Phone secondary: | |||||||||
Fax: | +1 352 224 1650 | ||||||||
Email: | ybsevilla@lifesouth.org | ||||||||
Website: | http://www.lifesouthcord.org | ||||||||
Registry Information | |||||||||
ION: | |||||||||
WMDA membership: | |||||||||
BMDW WSMS listed: | via ION-3553 | ||||||||
BMDW WSMS registration date: | |||||||||
Abbreviation: | US-LifeCord (C) | ||||||||
EMDIS code: | |||||||||
WMDA accreditation | |||||||||
Status: | see CBB Surveynone | ||||||||
Year first status: | |||||||||
Current status from: | |||||||||
Current status to: |
Additional resources | |
---|---|
Cord blood banking technology survey 2015 |
Membersdetailedpageinfo | ||
---|---|---|
| ||