Contact details | |||||||||
---|---|---|---|---|---|---|---|---|---|
Visit address: | 4039 Newberry Road 32607 Gainesville United States of America | ||||||||
Invoice address: | 4039 Newberry Road 32607 Gainesville United States of America | ||||||||
Phone: | +1 352 224 1600 | ||||||||
Phone secondary: | |||||||||
Fax: | +1 352 224 1650 | ||||||||
Email: | ybsevilla@lifesouth.org | ||||||||
Website: | http://www.lifesouthcord.org | ||||||||
Registry Information | |||||||||
ION: | |||||||||
WMDA membership: | |||||||||
BMDW listed: | via ION-3553 | ||||||||
BMDW registration date: | |||||||||
EMDIS: | |||||||||
WMDA accreditation | |||||||||
Status: | see CBB Survey | ||||||||
Year first status: | |||||||||
Current status from: | |||||||||
Current status to: |
Additional resources WO-1345 | |
---|---|
CBB Survey 2015 |