Contact details | |||||||||
---|---|---|---|---|---|---|---|---|---|
Visit address: | Kressbach 1 72072 Tübingen Germany | ||||||||
Invoice address: | Kressbach 1 72072 Tuebingen Germany | ||||||||
Phone: | +49 7071 943 2221 | ||||||||
Phone secondary: | +49 7071 943 2225 | ||||||||
Fax: | +49 7071 943 2299 | ||||||||
Email: | registryservices@dkms.de | ||||||||
Website: | http://www.dkms.de/de | ||||||||
Registry Information | |||||||||
ION: | 4596 | ||||||||
WMDA membership: | |||||||||
BMDW listed: | yes | ||||||||
BMDW registration date: | |||||||||
Abbreviation: | |||||||||
EMDIS: | |||||||||
WMDA accreditation | |||||||||
Status: | none | ||||||||
Year first status: | |||||||||
Current status from: | |||||||||
Current status to: | |||||||||
Affiliated organisations | |||||||||
ION-9935 | BMST India by intermediary of DKMS Registry | ||||||||
ION-1574 | Fundación de Beneficencia Pública DKMS by intermediary of DKMS Registry |
Additional resources | |
---|---|
Operational Information | |
Regulatory Survey | |
Public Documents (e.g. forms, guidelines) |