Contact details | |||||||||
---|---|---|---|---|---|---|---|---|---|
Visit address: | 500 N 5th Street MN 55401-1206 Minneapolis United States of America | ||||||||
Invoice address: | 500 N 5th Street MN 55401-1206 Minneapolis United States of America | ||||||||
Phone: | +1 763 406 8503 | ||||||||
Phone secondary: | +1 763 406 5800 | ||||||||
Fax: | |||||||||
Email: | internationalopsliaison@NMDP.ORG | ||||||||
Website: | https://bethematch.org | ||||||||
Registry Information | |||||||||
ION: | 3553 | ||||||||
WMDA membership: | valid | ||||||||
BMDW listed: | yes | ||||||||
BMDW registration date: | 1989-02-01 | ||||||||
Abbreviation: | US-NMDP | ||||||||
EMDIS: | US | ||||||||
WMDA accreditation | |||||||||
Status: | WMDA accredited (D/C) | ||||||||
Year first status: | 2004 | ||||||||
Current status from: | 2016-04-19 | ||||||||
Current status to: | 2020-04-19 | ||||||||
Affiliated organisations | |||||||||
WO-1343 | Bloodworks NW Cord Blood Services | ||||||||
WO-1358 | CHOC Cord Blood Bank | ||||||||
ION-6579 | Cleveland Cord Blood Center | ||||||||
WO-1842 | Cord: Use Public Cord Blood Bank | ||||||||
ION-5081 | DKMS United States of America | ||||||||
WO-1374 | Duke University Medical Center - Carolinas Cord Blood Bank | ||||||||
WO-1361 | GenCure: Texas Cord Blood Bank | ||||||||
WO-1353 | ITxM Cord Blood service | ||||||||
WO-1364 | JP McCarthy Cord Stem Cell Bank | ||||||||
WO-1345 | LifeCord/LifeSouth Community Blood Centers | ||||||||
WO-1268 | Lifeforce Cryobanks | ||||||||
WO-1370 | MD Anderson Cord Blood Bank | ||||||||
WO-1355 | Michigan Blood Cord Blood Bank | ||||||||
WO-1344 | New Jersey Cord Blood Bank | ||||||||
WO-1844 | San Diego Cord Blood Bank | ||||||||
WO-1349 | St. Louis Cord Blood Bank | ||||||||
WO-1376 | University of Colorado Cord Blood Bank |
Additional resources | |
---|---|
Operational Information | |
Regulatory Survey | |
Public Documents (e.g. forms, guidelines) |