Contact details | |||||||||
---|---|---|---|---|---|---|---|---|---|
Visit address: | Robert-Koch-Allee 23 82131 Gauting Germany | ||||||||
Invoice address: | Robert-Koch-Allee 23 82131 Gauting Germany | ||||||||
Phone: | +49 8989 326 6220 | ||||||||
Phone secondary: | |||||||||
Fax: | +49 8989 326 6222 | ||||||||
Email: | rhintermeier@akb-germany.de | ||||||||
Website: | http://www.akb.de | ||||||||
Registry Information | |||||||||
ION: | |||||||||
WMDA membership: | |||||||||
WSMS listed: | via ION-6939 | ||||||||
WSMS registration date: | |||||||||
Abbreviation: | Bayerische CBB | ||||||||
EMDIS code: | |||||||||
WMDA accreditation | |||||||||
Status: | none | ||||||||
Year first status: | |||||||||
Current status from: | |||||||||
Current status to: |
Additional resources | |
---|---|
Cord blood banking technology survey 2017 | |
Cord blood banking technology survey 2015 |