Contact details | |||||||||
---|---|---|---|---|---|---|---|---|---|
Visit address: | Kišpatićeva 12 10000 Zagreb Croatia | ||||||||
Invoice address: | Kišpatićeva 12 Zagreb Croatia | ||||||||
Phone: | +38512388650 | ||||||||
Phone secondary: | |||||||||
Fax: | +38512388037 | ||||||||
Email: | bgolubic@kbc-zagreb.hr | ||||||||
Website: | http://www.kbc-zagreb.hr | ||||||||
Registry Information | |||||||||
ION: | |||||||||
WMDA membership: | |||||||||
BMDW Listed: | via registry | ||||||||
BMDW registration date: | |||||||||
EMDIS: | |||||||||
Accreditation | |||||||||
Status: | none | ||||||||
Year first status: | |||||||||
Current status from: | |||||||||
Current status to: |
Additional resources WO-1350 | |
---|---|
CBB Survey 2015 |