Contact details | |||||||||
---|---|---|---|---|---|---|---|---|---|
Visit address: | Gesundheit Österreich GmbH Stubenring 6 1010 Vienna Austria | ||||||||
Invoice address: | Gesundheit Österreich GmbH Austrian Bone Marrow Donor Registry, Stubenring 6 1010 Vienna Austria | ||||||||
Phone: | + 43 1 515 61 379 | ||||||||
Phone secondary: | |||||||||
Fax: | + 43 1 513 84 72 | ||||||||
Email: | austrianregistry@goeg.at | ||||||||
Website: | http://www.goeg.at/de/Bereich/Oesterreichisches-Stammzellregister.html | ||||||||
Registry Information | |||||||||
ION: | 2614 | ||||||||
WMDA membership: | valid | ||||||||
BMDW Listed: | yes | ||||||||
BMDW registration date: | 1989-02-01 | ||||||||
EMDIS: | AT | ||||||||
Accreditation | |||||||||
Status: | none | ||||||||
Year first status: | |||||||||
Current status from: | |||||||||
Current status to: | |||||||||
Affiliated organisations | |||||||||
WO-1279 | Red Cross Blood Transfusion Service of Upper Austria |
Additional resources ION-2614 | |
---|---|
Operational Information | |
Regulatory Survey | |
Documents (e.g. operational information, price lists) |