⚠Due to planned maintenance you will experience short (<30 min) downtime between 08:00 - 08:30 CET.
Country | Type | ION |
WSMS
listed |
Affiliation | Organisation | Accreditations |
Member information |
WO-number | Shortcode |
---|---|---|---|---|---|---|---|---|---|
Andorra |
|
|
|
|
|
|
|
|
|
Andorra | DRCBB | 5866 | in preparation | Cellab Andorra | AABB | ION-5866 | WO-1955 | AD-Cellab (C) | |
Argentina |
|
|
|
|
|
|
|
|
|
Argentina | CBB | via registry | ION-5117 | Argentina National Cord Blood Bank | AABB | WO-1327 | WO-1327 | AR-INCUCAI (C) | |
Argentina | DR | 5117 | yes | Argentine HSC Donors Registry | ION-5117 | WO-1009 | AR-INCUCAI | ||
Armenia |
|
|
|
|
|
|
|
|
|
Armenia | DR | 5019 | yes | Armenian Bone Marrow Donor Registry Charitable Trust | ION-5019 | WO-1010 | AM-ABMDR | ||
Australia |
|
|
|
|
|
|
|
|
|
Australia | DR | 7748 | yes | Australian Bone Marrow Donor Registry | WMDA accredited (D/C) | ION-7748 | WO-1011 | AU-ABMDR | |
Australia | CBB | via registry | ION-7748 | Murdoch Childrens Research Institute - BMDI Cord Blood Bank | FACT | WO-1372 | WO-1372 | AU-BMDI | |
Australia | CBB | via registry | ION-7748 | Queensland Cord Blood Bank At The Mater | FACT | WO-1371 | WO-1371 | AU-Queensland | |
Australia | CBB | via registry | ION-7748 | Sydney Cord Blood Bank | FACT | WO-1346 | WO-1346 | AU-Sydney | |
Austria |
|
|
|
|
|
|
|
|
|
Austria | DR | 2614 | yes | Austrian Bone Marrow Donor Registry | WMDA qualified (D) | ION-2614 | WO-1012 | AT-ABMDR | |
Austria | CBB | via registry | ION-2614 | Red Cross Blood Transfusion Service of Upper Austria | WO-1279 | WO-1279 | AT-RedCross (C) | ||
Austria | DR | 4961 | via registry | ION-6939 | Verein Geben für Leben | ION-4961 | WO-1407 | AT-GFL | |
Austria | DRCBB | 8162 | yes | Vita 34 Gesellschaft für Zelltransplantate mbH | FACT | ION-8162 | WO-1014 | AT-Vita34 | |
Belgium |
|
|
|
|
|
|
|
|
|
Belgium | CBB | via registry | ION-4201 | Banque de Sang de Cordon, Cliniques Universitaires Saint Luc | FACT | WO-1382 | WO-1382 | BE-CSL (C) | |
Belgium | CBB | via registry | ION-4201 | Cord Blood Bank UZ Leuven | FACT | WO-1265 | WO-1265 | BE-Leuven (C) | |
Belgium | CBB | via registry | ION-4201 | Institut Jules Bordet - ULB Cord Blood Bank | FACT | WO-1385 | WO-1385 | BE-ULB (C) | |
Belgium | CBB | via registry | ION-4201 | Liege Cord Blood Bank | FACT | WO-1266 | WO-1266 | BE-Liege (C) | |
Belgium | DR | 4201 | yes | Marrow Donor Program Registry Belgium | WMDA qualified (D/C) | ION-4201 | WO-1015 | BE-MDPB | |
Belgium | CBB | via registry | ION-4201 | UZ Gent Cord Blood Bank | FACT | WO-1381 | WO-1381 | BE-Gent (C) | |
Brazil |
|
|
|
|
|
|
|
|
|
Brazil | CBB | via registry | ION-8766 | Banco da Rede BrasilCord-Banco de Sangue de Cordão Umbilical e Placentário do INCA | WO-1363 | WO-1363 | BR-INCA (C) | ||
Brazil | CBB | in preparation | ION-8766 | Bancos da Rede BrasilCord-Banco de Sangue de Cordão Umbilical da Fundação Hemocentro de Brasília | WO-1368 | WO-1368 | BR-FHB (C) | ||
Brazil | CBB | via registry | ION-8766 | Bancos da Rede BrasilCord-Banco de Sangue de Cordão Umbilical e Placentário do HEMOCE | WO-1399 | WO-1399 | BR-HEMOCE (C) | ||
Brazil | CBB | via registry | ION-8766 | Bancos da Rede BrasilCord-BSCUP HEMOSC | WO-1397 | WO-1397 | BR-HEMOSC (C) | ||
Brazil | CBB | via registry | ION-8766 | Bancos da Rede BrasilCord-Hospital Israelita Albert Einstein | FACT and AABB | WO-1858 | WO-1858 | BR-Einstein (C) | |
Brazil | CBB | via registry | ION-8766 | Bancos da Rede BrasilCord-Sociedade Beneficente de Senhoras Hospital Sírio Libanes | WO-1396 | WO-1396 | BR-HSL (C) | ||
Brazil | CBB | via registry | ION-8766 | Bancos da Rede-BrasilCord-Hospital de Clinicas de Porto Alegre | WO-1369 | WO-1369 | BR-HCPA (C) | ||
Brazil | DR | 8766 | yes | REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea | WMDA qualified (D/C) | ION-8766 | WO-1016 | BR-REDOME | |
Bulgaria |
|
|
|
|
|
|
|
|
|
Bulgaria | DR | 7197 | yes | Bulgarian Bone Marrow Donor Registry | ION-7197 | WO-1017 | BG-BBMDR | ||
Bulgaria | CBB | via registry | ION-7197 | Bulgarian Cord Blood Bank | WO-1942 | WO-1942 | BG-BCBB | ||
Canada |
|
|
|
|
|
|
|
|
|
Canada | DR | 5103 | yes | Canadian Blood Services OneMatch Stem Cell and Marrow Network | WMDA accredited (D/C) | ION-5103 | WO-1020 | CA-OneMatch | |
Canada | CBB | via registry | ION-5103 | Canadian Blood Services' Cord Blood Bank | AABB | WO-1393 | WO-1393 | CA-Blood (C) | |
Canada | CBB | via registry | ION-6912 | Hema-Quebec Public Cord Blood Bank | FACT | WO-1351 | WO-1351 | CA-HemaQue (C) | |
Canada | DR | 6912 | yes | Hema-Quebec Stem Cell Donor Registry | WMDA qualified (D/C) | ION-6912 | WO-1019 | CA-HemaQuec | |
Canada | DRCBB | 3066 | yes | Insception Lifebank - Canada’s #1 Cord Blood Program | FACT and AABB | ION-3066 | WO-1021 | CA-Insception | |
Chile |
|
|
|
|
|
|
|
|
|
Chile | DC | 1574 | via registry | ION-4596 | Fundación de Beneficencia Pública DKMS by intermediary of DKMS Registry | ION-1574 | WO-1927 | CL-DKMS | |
Chile | DRCBB | 4675 | yes | Vidacel | ION-4675 | WO-1022 | CL-Vidacel | ||
China |
|
|
|
|
|
|
|
|
|
China | DRCBB | no | Beijing Jiachenhong Bio-tech Co., Ltd | AABB | WO-1026 | WO-1026 | CN-Beijing (C) | ||
China | DR | 6681 | yes | Beijing New Sunshine Charity Foundation | ION-6681 | WO-1025 | CN-Sunshine | ||
China | DR | 2197 | yes | China Marrow Donor Program | ION-2197 | WO-1023 | CN-CMDP | ||
China | DRCBB | no | Guangzhou Cord Blood Bank | AABB | WO-1240 | WO-1240 | CN-Guangzhou(C) | ||
China | DR | 4070 | yes | Hong Kong Bone Marrow Donor Registry | ION-4070 | WO-1024 | HK-HKBMDR | ||
China | DRCBB | 3105 | yes | Hong Kong Red Cross Catherine Chow Cord Blood Bank | FACT | ION-3105 | WO-1408 | HK-CBB | |
China | DRCBB | no | Shanghai Cord Blood Bank | WO-1027 | WO-1027 | CN-Shanghai (C) | |||
China | DRCBB | no | Sichuan Cord Blood Bank | WO-1028 | WO-1028 | ||||
Colombia |
|
|
|
|
|
|
|
|
|
Colombia | DRCBB | no | Banco Sangre Cordon Umbilical Bogota | WO-1213 | WO-1213 | CO-BCU (C) | |||
Colombia | DR | in preparation | IDCBIS BSCY | WO-1935 | WO-1935 | CO-IDCBIS | |||
Croatia |
|
|
|
|
|
|
|
|
|
Croatia | DR | 5712 | yes | Croatian Bone Marrow Donor Registry | ION-5712 | WO-1029 | HR-CBMDR | ||
Croatia | CBB | via registry | ION-5712 | Public CBB Ana Rukavina | WO-1350 | WO-1350 | HR-PCBB (C) | ||
Cyprus |
|
|
|
|
|
|
|
|
|
Cyprus | CBB | via registry | ION-9751 | CYCORD PACBB | FACT | WO-1389 | WO-1389 | CY-CYCORD | |
Cyprus | DR | 9751 | yes | Cyprus Bone Marrow Donor Registry | WMDA accredited (D) | ION-9751 | WO-1031 | CY-CBMDR | |
Cyprus | DR | 4278 | yes | Cyprus Paraskevaidio Bone Marrow Donor Registry | ION-4278 | WO-1030 | CY-Paraskevaidi | ||
Czech Republic |
|
|
|
|
|
|
|
|
|
Czech Republic | CBB | via registry | ION-4753 | Cord Blood Bank Czech Republic | WO-1388 | WO-1388 | CZ-CSCR (C) | ||
Czech Republic | DR | 5440 | yes | Czech National Marrow Donor Registry Plzeň | WMDA accredited (D) | ION-5440 | WO-1033 | CZ-CNMDR | |
Czech Republic | DR | 4753 | yes | Czech Stem Cells Registry Prague (CSCR) | WMDA qualified (D/C) | ION-4753 | WO-1032 | CZ-CSCR | |
Denmark |
|
|
|
|
|
|
|
|
|
Denmark | DR | 7484 | yes | Danish Stem Cell Donors - East (DSDE) | ION-7484 | WO-1035 | DK-DSDE | ||
Denmark | DR | 2015 | yes | Danish Stem Cell Donors - West | WMDA qualified (D) | ION-2015 | WO-1034 | DK-DSCDW | |
Finland |
|
|
|
|
|
|
|
|
|
Finland | CBB | via registry | ION-9738 | Finnish Cord Blood Bank | WO-1348 | WO-1348 | FI-FCBB (C) | ||
Finland | DR | 9738 | yes | Finnish Stem Cell Registry | WMDA qualified (D/C) | ION-9738 | WO-1036 | Fl-FSCR | |
France |
|
|
|
|
|
|
|
|
|
France | CBB | via registry | ION-1804 | Banque de Sang Placentaire du CHRU de Montpellier | FACT | WO-1442 | WO-1442 | FR-Montpell (C) | |
France | CBB | via registry | ION-1804 | Besancon Cord Blood Bank | FACT | WO-1377 | WO-1377 | FR-Besancon (C) | |
France | CBB | via registry | ION-1804 | Bordeaux Cord Blood Bank | FACT | WO-1379 | WO-1379 | FR-Bordeaux (C) | |
France | DR | 1804 | yes | France Greffe de Moelle Registry - FGM | WMDA accredited (D/C) | ION-1804 | WO-1037 | FR-FGM | |
Germany |
|
|
|
|
|
|
|
|
|
Germany | CBB | via registry | ION-6939 | Bayerische Stammzellbank GmbH | WO-1357 | WO-1357 | DE-AKB (C) | ||
Germany | CBB | via registry | ION-6939 | Deutsche Stammzellspenderdatei Nabelschnurblut | FACT | WO-1839 | WO-1839 | DE-ZKRD (C) | |
Germany | DR | 4596 | yes | DKMS gemeinnützige GmbH | ION-4596 | WO-1223 | DE-DKMS | ||
Germany | CBB | via registry | ION-6939 | DKMS Nabelschnurblutbank | FACT | WO-1322 | WO-1322 | DE-DKMS (C) | |
Germany | DRCBB | 4908 | yes | José Carreras Cord Blood Bank Düsseldorf-Universitätsklinikum Düsseldorf | FACT | ION-4908 | WO-1039 | DE-DUS | |
Germany | CBB | via registry | ION-6939 | Norddeutsches Knochenmark- und Stammzellspender Register gGmbH | WO-1886 | WO-1886 | DE-NKR (C) | ||
Germany | CBB | via registry | ION-6939 | Universitaetsklinikum Erlangen Stammzellbank | WO-1887 | WO-1887 | DE-Erlangen (C) | ||
Germany | DR | 6939 | yes | ZKRD - Zentrales Knochenmarkspender-Register Deutschland | WMDA accredited (D/C) | ION-6939 | WO-1038 | DE-ZKRD | |
Greece |
|
|
|
|
|
|
|
|
|
Greece | DR | 4979 | yes | EOM Hellenic Transplant Organization | ION-4979 | WO-1040 | GR-HTO | ||
Greece | DRCBB | 4868 | yes | Hellenic Cord Blood Bank | WMDA qualified (C) FACT |
ION-4868 | WO-1042 | GR-Hellenic | |
Greece | DC | via registry | ION-4979 | Orama Elpidas | WO-1903 | WO-1903 | GR-ORAM | ||
Greece | CBB | in preparation | ION-4979 | Public Cord Blood Bank Crete | WO-2007 | WO-2007 | |||
Greece | DRCBB | 6121 | yes | Thessaloniki Public Cord Blood Bank | ION-6121 | WO-1043 | GR-TCBB | ||
Hungary |
|
|
|
|
|
|
|
|
|
Hungary | DR | 1695 | yes | Hungarian Stem Cell Donor Registry | ION-1695 | WO-1044 | HU-HSCDR | ||
India |
|
|
|
|
|
|
|
|
|
India | DR | 4460 | yes | Be The Cure Registry by Jeevan Stem Cell Foundation | ION-4460 | WO-1323 | IN-Jeevan | ||
India | DC | 9935 | via registry | ION-4596 | BMST India by intermediary of DKMS Registry | ION-9935 | WO-1297 | IN-BMST | |
India | DR | 8486 | yes | DATRI Blood Stem Cell Donors Registry | ION-8486 | WO-1047 | IN-Datri | ||
India | DR | 2824 | yes | GeneBandhu New Delhi | ION-2824 | WO-1046 | IN-GeneBand | ||
India | CBB | via registry | ION-4460 | Jeevan Cord Blood Bank | WO-1961 | WO-1961 | IN-Jeevan (C) | ||
India | DR | 4131 | yes | MDR Marrow Donor Registry India Mumbai | ION-4131 | WO-1270 | IN-MDR | ||
India | CBB | no | ION-8379 | StemCyte India | FACT and AABB | WO-1990 | WO-1990 | IN-StemCyte (C) | |
India | DR | 8196 | in preparation | The Arjan Vir Foundation | ION-8196 | WO-1924 | IN-ArjanVir | ||
Iran |
|
|
|
|
|
|
|
|
|
Iran | DR | 4993 | yes | Iranian National Stem Cell Donor Network (INSCDN) - Iranian Blood Transfusion Organization | ION-4993 | WO-1833 | IR-INSCDN | ||
Iran | CBB | via registry | ION-4993 | Iranian National Stem Cell Network (INSCDN) - Cord Blood Bank | WO-1959 | WO-1959 | IR-INSCDN (C) | ||
Iran | DR | 6887 | yes | Iranian Stem Cell Donor Program (ISCDP) | ION-6887 | WO-1050 | IR-ISCDP | ||
Iran | CBB | via registry | ION-6887 | Iranian Stem Cell Donor Program (ISCDP) - Cord Blood Bank | WO-1954 | WO-1954 | IR-ISCDP (C) | ||
Iran | DRCBB | 1102 | yes | Royan Institute Cord Blood Bank | ION-1102 | WO-1048 | IR-Royan | ||
Iran | DR | 3146 | yes | Taleghani Stem Cell Transplantation and Cell Therapy Center | ION-3146 | WO-1324 | IR-Taleghani | ||
Ireland |
|
|
|
|
|
|
|
|
|
Ireland | DR | 5590 | yes | Irish Unrelated Bone Marrow Registry | WMDA accredited (D) | ION-5590 | WO-1051 | IE-IUBMR | |
Israel |
|
|
|
|
|
|
|
|
|
Israel | CBB | via registry | ION-5239 | Bedomaich Chayi Cord Blood Bank | WO-1380 | WO-1380 | IL-Bedomaich(C) | ||
Israel | DR | 5239 | yes | Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital | WMDA qualified (D/C) | ION-5239 | WO-1053 | IL-Hadassah | |
Israel | DR | 4068 | yes | Chaim Sheba Medical Centre | AABB | ION-4068 | WO-1054 | IL-SHBB | |
Israel | DR | 4987 | yes | Ezer Mizion Bone Marrow Donor Registry | WMDA accredited (D) | ION-4987 | WO-1052 | IL-Ezer Mizion | |
Israel | CBB | via registry | ION-5239 | MDA Public Cord Blood Bank | FACT | WO-1384 | WO-1384 | IL-Hadassah (C) | |
Israel | CBB | via registry | ION-4068 | Sheba Cord Blood Bank | FACT and AABB | WO-1840 | WO-1840 | IL-Sheba (C) | |
Italy |
|
|
|
|
|
|
|
|
|
Italy | CBB | via registry | ION-7450 | Banca Del Sangue Cordonale Di Cagliari (Ccbb) | WO-1892 | WO-1892 | IT-Cagliari (C) | ||
Italy | CBB | via registry | ION-7450 | Banca Del Sangue Del Cordone Ombelicale Di Sciacca | WO-1893 | WO-1893 | IT-Sciacca (C) | ||
Italy | CBB | via registry | ION-7450 | Banca Del Sangue Di Cordone Ombelicale Di Verona | WO-1894 | WO-1894 | IT-Verona (C) | ||
Italy | CBB | via registry | ION-7450 | Banca del Sangue Placentare di Treviso (Treviso Cord Blood Bank) | FACT | WO-1211 | WO-1211 | IT-Treviso (C) | |
Italy | CBB | via registry | ION-7450 | Banca Di Tessuti E Cellule Regione Toscana Pisa Cord Blood Bank | WO-1352 | WO-1352 | IT-Toscana (C) | ||
Italy | CBB | via registry | ION-7450 | Banca Sangue Placentare Regione Abruzzo Pecb | FACT | WO-1888 | WO-1888 | IT-Abruzzo (C) | |
Italy | CBB | via registry | ION-7450 | Calabria Cord Blood Bank | WO-1356 | WO-1356 | IT-Calabria (C) | ||
Italy | CBB | via registry | ION-7450 | Campania Cord Blood Bank | WO-1362 | WO-1362 | IT-Campania (C) | ||
Italy | CBB | via registry | ION-7450 | CBB Roma Azienda Policlinico Umberto I | WO-1367 | WO-1367 | IT-Roma (C) | ||
Italy | CBB | via registry | ION-7450 | Emilia Romagna Cord Blood Bank | FACT | WO-1354 | WO-1354 | IT-Bologna (C) | |
Italy | CBB | via registry | ION-7450 | Florence Cord Blood Bank | WO-1387 | WO-1387 | IT-Florence (C) | ||
Italy | DR | 7450 | yes | Italian Bone Marrow Donor Registry | WMDA accredited (D/C) | ION-7450 | WO-1055 | IT-IBMDR | |
Italy | CBB | via registry | ION-7450 | Liguria Cord Blood Bank | WO-1890 | WO-1890 | IT-Liguria (C) | ||
Italy | CBB | via registry | ION-7450 | Milano Cord Blood Bank | FACT | WO-1832 | WO-1832 | IT-Milano (C) | |
Italy | CBB | via registry | ION-7450 | Padova Cord Blood Bank | WO-1895 | WO-1895 | IT-Padova (C) | ||
Italy | CBB | via registry | ION-7450 | Pavia Cord Blood Bank | WO-1366 | WO-1366 | IT-Pavia (C) | ||
Italy | CBB | via registry | ION-7450 | Puglia Cord Blood Bank | WO-1359 | WO-1359 | IT-Puglia (C) | ||
Italy | CBB | via registry | ION-7450 | Torino Cord Blood Bank | WO-1891 | WO-1891 | IT-Torino (C) | ||
Italy | CBB | via registry | ION-7450 | Unicatt Cord Blood Bank | WO-1889 | WO-1889 | IT-Unicatt (C) | ||
Japan |
|
|
|
|
|
|
|
|
|
Japan | CBB | no | ION-4364 | Central Cord Blood Bank | WO-1969 | WO-1969 | JP-CentralCBB | ||
Japan | CBB | no | Japanese Red Cross Cord Blood Bank | WO-1373 | WO-1373 | JP-RedCross (C) | |||
Japan | DR | 4364 | yes | JMDP - Japan Marrow Donor Program | WMDA accredited (D) | ION-4364 | WO-1056 | JP-JMDP | |
Japan | CBB | no | NPO Hyogo Cord Blood Bank | WO-1971 | WO-1971 | JP-NPOHyogo (C) | |||
Korea |
|
|
|
|
|
|
|
|
|
Korea | DR | via registry | ION-8405 | Korea Cath. Hematopoiet. Stem Cell Bank | WO-1057 | WO-1057 | |||
Korea | DR | via registry | ION-8405 | Korea Marrow Donor Program | WO-1058 | WO-1058 | |||
Korea | DR | 8405 | yes | Korean Network for Organ Sharing | ION-8405 | WO-1330 | KR-KONOS | ||
Lithuania |
|
|
|
|
|
|
|
|
|
Lithuania | DR | 2073 | yes | Lithuanian National Bone Marrow Donor Registry | ION-2073 | WO-1059 | LT-LNBMDR | ||
Luxembourg |
|
|
|
|
|
|
|
|
|
Luxembourg | DR | 3099 | via registry | ION-6939 | Luxembourg Marrow Donor Program (LMDP) | ION-3099 | WO-1325 | LU-LMDP | |
Macedonia |
|
|
|
|
|
|
|
|
|
Macedonia | DR | 4307 | yes | MBMDR - Macedonian Bone Marrow Donor Registry | ION-4307 | WO-1252 | MK-MBMDR | ||
Malaysia |
|
|
|
|
|
|
|
|
|
Malaysia | DR | no | Malaysia Stem Cell Registry | WO-1936 | WO-1936 | MY-MSCR | |||
Mexico |
|
|
|
|
|
|
|
|
|
Mexico | DRCBB | no | Banco Central de Sangre; Centro Médico Nacional La Raza | WO-1062 | WO-1062 | MX-LaRaza (C) | |||
Mexico | DC | 9275 | in preparation | ION-3553 | Be The Match Mexico | ION-9275 | WO-1949 | MX-BTM | |
Mexico | DRCBB | no | CNTS-National Center of Blood Transfusion | WO-1061 | WO-1061 | MX-CNTS (C) | |||
Mexico | DR | 1671 | yes | Mexican BMDR - DONORMO | ION-1671 | WO-1063 | MX-MBMDR | ||
Mexico | CBB | via registry | ION-1671 | Mexican BMDR - DONORMO (CORD) - BACECU | WO-1983 | WO-1983 | MX-MBMDR (C) | ||
New Zealand |
|
|
|
|
|
|
|
|
|
New Zealand | DR | 8261 | yes | New Zealand Bone Marrow Donor Registry | WMDA accredited (D) | ION-8261 | WO-1065 | NZ-NZBMDR | |
Nigeria |
|
|
|
|
|
|
|
|
|
Nigeria | DR | 3034 | yes | Bone Marrow Registry Nigeria | ION-3034 | WO-1066 | NG-NBMRN | ||
Norway |
|
|
|
|
|
|
|
|
|
Norway | DR | 7214 | yes | Norwegian Bone Marrow Donor Registry | WMDA accredited (D) | ION-7214 | WO-1067 | NO-NBMDR | |
Pakistan |
|
|
|
|
|
|
|
|
|
Pakistan | DR | no | National Institute of Blood Diseases & Bone Marrow Transplantation | WO-1939 | WO-1939 | PK-NIBD | |||
Pakistan | DR | no | Shifa International Hospitals Ltd. | WO-1937 | WO-1937 | PK-Shifa | |||
Panama |
|
|
|
|
|
|
|
|
|
Panama | DR | no | Organización Panameña de Trasplantes | WO-1902 | WO-1902 | PA-OPT | |||
Peru |
|
|
|
|
|
|
|
|
|
Peru | DR | in preparation | Dirección General de Donaciones, Trasplantes y Banco de Sangre - Ministerio de Salud | WO-1411 | WO-1411 | PE-ONDT | |||
Poland |
|
|
|
|
|
|
|
|
|
Poland | DR | 3918 | yes | Against Leukemia Foundation MDR (ALF), Warsaw | ION-3918 | WO-1069 | PL-ALF | ||
Poland | CBB | via registry | ION-5391 | Diagnostyka Bank Komórek Macierzystych | WO-1970 | WO-1970 | PL-DBKM (C) | ||
Poland | DR | 7414 | via registry | ION-6939 | Fundacja DKMS | ION-7414 | WO-1068 | PL-DKMS | |
Poland | DR | 5391 | yes | Poltransplant | ION-5391 | WO-1070 | PL-Poltrans | ||
Poland | CBB | via registry | ION-5391 | The Public Stem Cell Bank, Regional Science and Technology Center | WO-1972 | WO-1972 | PL-PSCB | ||
Portugal |
|
|
|
|
|
|
|
|
|
Portugal | DR | 7358 | yes | CEDACE/Portuguese BMD Registry | ION-7358 | WO-1071 | PT-Cedace | ||
Qatar |
|
|
|
|
|
|
|
|
|
Qatar | DR | 7593 | in preparation | Hamad Medical Corporation - Qatar Stem Cell Donor Registry | ION-7593 | WO-1873 | QA-Hamad | ||
Romania |
|
|
|
|
|
|
|
|
|
Romania | DR | 1372 | yes | National Registry of Hematopoietic Stem Cells Voluntary Donors | ION-1372 | WO-1072 | RO-RNDVCSH | ||
Russian Federation |
|
|
|
|
|
|
|
|
|
Russian Federation | DR | no | BMD Registry Blood Banks of Russia | WO-1209 | WO-1209 | RU-Petersburg | |||
Russian Federation | CBB | via registry | ION-9778 | Cord Blood Bank of Samara Regional Center of Family Planning and Reproduction | WO-1341 | WO-1341 | RU-Samara (C) | ||
Russian Federation | DR | 9778 | yes | HPC Registry (Samara) | WMDA qualified (C) | ION-9778 | WO-1073 | RU-HPC | |
Russian Federation | DR | 8256 | yes | Karelian Registry of Hematopoietic Stem Cells | ION-8256 | WO-1074 | RU-Karelian | ||
Russian Federation | DR | in preparation | National Bone Marrow Donors Registry named after Vasya Perevoshchikov | WO-1960 | WO-1960 | RU-NRBMD | |||
Russian Federation | DR | no | Rosplasma-Federal Medical-Biological Agency | WO-1076 | WO-1076 | RU-Rosplasma | |||
Russian Federation | DR | no | Russian Bone Marrow Donor Registry | WO-1284 | WO-1284 | RU-RBMDR | |||
San Marino |
|
|
|
|
|
|
|
|
|
San Marino | DR | no | San Marino BMDR | WO-1286 | WO-1286 | ||||
Saudi Arabia |
|
|
|
|
|
|
|
|
|
Saudi Arabia | CBB | in preparation | ION-2107 | King Abdullah International Medical Research Center-Cord Blood Bank | FACT | WO-1843 | WO-1843 | SA-KAMC (C) | |
Saudi Arabia | CBB | in preparation | ION-1810 | King Faisal Specialist Hospital & Research Centre Cord Blood Bank | WO-1965 | WO-1965 | SA-KFSHRC (C) | ||
Saudi Arabia | DR | 1810 | yes | King Faisal Specialist Hospital & Research Centre Stem Cell Donor Registry (KFSH&RC;-UDR) | ION-1810 | WO-1260 | SA-KFSHRC | ||
Saudi Arabia | DR | 2107 | yes | Saudi Stem Cells Donor Registry | ION-2107 | WO-1077 | SA-SSCDR | ||
Serbia |
|
|
|
|
|
|
|
|
|
Serbia | DR | 4650 | yes | Serbian Bone Marrow Donor Registry | ION-4650 | WO-1078 | RS-SBMDR | ||
Singapore |
|
|
|
|
|
|
|
|
|
Singapore | DR | 3785 | yes | Singapore BMDP | WMDA qualified (D) | ION-3785 | WO-1080 | SG-BMDP | |
Singapore | DRCBB | 4291 | yes | Singapore Cord Blood Bank | FACT and AABB | ION-4291 | WO-1079 | SG-SCBB | |
Slovakia |
|
|
|
|
|
|
|
|
|
Slovakia | CBB | via registry | ION-4565 | ESPOK Cord Blood Bank Slovenia | WO-1984 | WO-1984 | SK-ESPOK (C) | ||
Slovakia | DR | 1005 | yes | Slovak National BMD Registry | ION-1005 | WO-1081 | SK-SNBMDR | ||
Slovakia | DRCBB | 4398 | yes | Slovenský register placentárnych krvotvorných buniek- Eurocord-Slovakia (SRPKB) | ION-4398 | WO-1082 | SK-Eurocord | ||
Slovenia |
|
|
|
|
|
|
|
|
|
Slovenia | DR | 4565 | yes | Slovenia Donor + CB Bank ESPOK | ION-4565 | WO-1083 | Sl-SBMDR | ||
South Africa |
|
|
|
|
|
|
|
|
|
South Africa | DR | 8118 | yes | South African Bone Marrow Registry | WMDA accredited (D) | ION-8118 | WO-1084 | ZA-SABMR | |
South Africa | DR | 6738 | yes | The Sunflower Fund | ION-6738 | WO-1901 | ZA-Sunflower | ||
Spain |
|
|
|
|
|
|
|
|
|
Spain | CBB | via registry | ION-7813 | Andalucia Cord Blood Bank (Malaga) | FACT | WO-1394 | WO-1394 | ES-Malaga (C) | |
Spain | CBB | via registry | ION-7813 | Barcelona CBB (Programa Concordia BST) | FACT | WO-1390 | WO-1390 | ES-Barcelona(C) | |
Spain | CBB | via registry | ION-7813 | Basque Country Cord Blood Bank | WO-1383 | WO-1383 | ES-Basque (C) | ||
Spain | CBB | via registry | ION-7813 | Galicia Cord Blood Bank | WO-1911 | WO-1911 | ES-Galicia (C) | ||
Spain | CBB | via registry | ION-7813 | Ivida Cord Blood Bank | FACT | WO-1915 | WO-1915 | ES-Ivida (C) | |
Spain | CBB | via registry | ION-7813 | Madrid Cord Blood Bank | WO-1912 | WO-1912 | ES-Madrid (C) | ||
Spain | DR | 7813 | yes | Registro de Donantes de Médula Ósea (REDMO) | WMDA qualified (D/C) | ION-7813 | WO-1085 | ES-REDMO | |
Spain | CBB | via registry | ION-7813 | Valencia Cord Blood Bank | FACT | WO-1913 | WO-1913 | ES-Valencia (C) | |
Sweden |
|
|
|
|
|
|
|
|
|
Sweden | CBB | via registry | ION-5285 | Swedish National Cord Blood Bank | FACT | WO-1342 | WO-1342 | SE-Cord | |
Sweden | DR | 5285 | yes | Tobias Registry | ION-5285 | WO-1086 | SE-Tobias | ||
Switzerland |
|
|
|
|
|
|
|
|
|
Switzerland | DR | 9341 | yes | Blutspende SRK Schweiz AG | WMDA accredited (D/C) | ION-9341 | WO-1087 | CH-SBSC | |
Switzerland | CBB | via registry | ION-9341 | Cord Blood Bank Basel | WO-1375 | WO-1375 | CH-Basel (C) | ||
Switzerland | CBB | via registry | ION-9341 | Geneva Cord Blood Bank | WO-1392 | WO-1392 | CH-Geneva (C) | ||
Taiwan |
|
|
|
|
|
|
|
|
|
Taiwan | DRCBB | 6459 | yes | Bionet Corporation Taipei City | AABB | ION-6459 | WO-1088 | TW-Bionet | |
Taiwan | DR | 3458 | yes | Buddhist Tzu Chi Stem Cells Center - BTCSCC Hualien | WMDA accredited (D/C) | ION-3458 | WO-1089 | TW-TzuChi | |
Taiwan | DRCBB | 6692 | yes | Healthbanks Biotech Co., Ltd Taipei City | FACT and AABB | ION-6692 | WO-1090 | TW-Healthbank | |
Taiwan | CBB | via registry | ION-3458 | Koo Foundation, Sun Yat-Sen Cancer Center | WO-1987 | WO-1987 | TW-KFSYSCC | ||
Taiwan | DRCBB | 1714 | yes | Meribank Biotech Co., Ltd New Taipei City | ION-1714 | WO-1204 | TW-Meribank | ||
Taiwan | DRCBB | 1212 | yes | Sino Cell Technologies Ltd. Taipei | ION-1212 | WO-1406 | TW-SinoCell | ||
Taiwan | DRCBB | 5812 | yes | StemCyte Taiwan Cord Blood Bank New Taipei City | FACT and AABB | ION-5812 | WO-1091 | TW-StemCyte | |
Thailand |
|
|
|
|
|
|
|
|
|
Thailand | CBB | via registry | ION-8362 | Thai National Cord Blood Bank Bangkok | WO-1365 | WO-1365 | |||
