⚠Due to planned maintenance you will experience short (<30 min) downtime between 08:00 - 08:30 CET.
Below you can find a list of features that are currently available and upcoming for the Match-Connect API
Available features
Feature | Requested by | Delivery date | WMDA Ticket # |
---|---|---|---|
Initial setup | MVP | 2023-09-15 | 6720 |
Endpoint: /sampleRequestRequest | MVP | 2023-09-22 | 6692 |
Endpoint: /sampleRequestRetrieve | MVP | 2023-09-27 | 6744 |
Endpoint: /availableMessages | MVP | 2023-10-31 | 6746 |
Endpoint: /extendedTypingRequestRequest | MVP | 2023-11-21 | 6683 |
add sequence numbers | TWG | 2023-11-22 | 7390 |
Endpoint: /extendedTypingRequestRetrieve | MVP | 2023-12-11 | 6684 |
Endpoint: /reservationResponseRequest | MVP | 2024-01-15 | 7654 |
HLA validation | MVP | 2024-01-25 | 7098 |
Endpoint: /reservationResponseRetrieve | MVP | 2024-02-20 | 7652 |
Endpoint: /messageResponseRequest | MVP | 2024-02-27 | 8167 |
Optimise message content validation by using JSON schemas for all endpoints | WMDA | 2024-03-12 | 8215 |
Unify wmdaResponse and metaInformation block following early adopter feedback | Early adopter | 2024-03-14 | 8284 |
Adapt donor block following early adopter feedback | Early adopter | 2024-03-15 | 8283 & 8286 |
endpoint: /messageResponseRetrieve | MVP | 2024-03-20 | 8175 |
endpoint: /requestCancellationRequest | MVP | 2024-03-27 | 8052 |
endpoint: /requestCancellationRetrieve | MVP | 2024-03-29 | 8053 |
endpoint: /requestRejectedRequest | MVP | 2024-04-05 | 8194 |
endpoint: /requestRejectedRetrieve | MVP | 2024-04-05 | 8195 |
endpoint: /extendedTypingResponseRequest | MVP | 2024-04-18 | 8216 |
endpoint: /extendedTypingResponseRetrieve | MVP | 2024-04-19 | 8217 |
endpoint: /sampleArrivalRequest | MVP | 2024-04-29 | 8820 |
endpoint: /sampleArrivalRetrieve | MVP | 2024-04-29 | 8821 |
endpoint: /infectiousDiseaseMarkerResultRequest | MVP | 2024-05-21 | 8822 |
endpoint: /infectiousDiseaseMarkerResultRetrieve | MVP | 2024-05-21 | 8823 |
Fix example automated Swagger messageResponseRetrieve | Early adopter | 2024-05-21 | 9117 |
Fix enums "reason" field requestRejected messages | Early adopter | 2024-05-21 | 9118 |
endpoint: /sampleInfoRequest | MVP | 2024-05-29 | 8824 |
endpoint: /sampleInfoRetrieve | MVP | 2024-05-29 | 8825 |
endpoint: /sampleResponseRequest | MVP | 2024-06-12 | 8826 |
endpoint: /sampleResponseRetrieve | MVP | 2024-06-12 | 8827 |
Add "emdisPatientId" to patient block + validation of "patientId" field to make sure it starts with 4 digits | Early adopters, WMDA | 2024-06-19 | 9229 |
endpoint: /infectiousDiseaseMarkerRequest | MVP | 2024-07-08 | 9087 |
endpoint: /infectiousDiseaseMarkerRequestRetrieve | MVP | 2024-07-08 | 9088 |
endpoint: /reservationRequestRequest | MVP | 2024-07-12 | 9089 |
endpoint: /reservationRequestRetrieve | MVP | 2024-07-12 | 9090 |
endpoint: /reservationReleaseRequest | MVP | 2024-07-24 | 9091 |
endpoint: /reservationReleaseRetrieve | MVP | 2024-07-24 | 9092 |
endpoint: /recoverMessages | MVP | 2024-08-02 | 9788 |
endpoint: /genericRequestRequest | MVP | 2024-08-01 | 9789 |
endpoint: /genericRequestRetrieve | MVP | 2024-08-01 | 9790 |
endpoint: /resultReminderRequest | MVP | 2024-08-14 | 9791 |
endpoint: /resultReminderRequestRetrieve | MVP | 2024-08-14 | 9792 |
Update ENUMs for "requestType" field (requestCancellation + requestRejected endpoints) | Bug/WMDA: original specs contain incorrect values Description: The ENUMs for the "requestType" field (requestCancellation + requestRejected endpoints) were defined incorrectly in the initial version of the semantics. We want to correct this error by implementing the correct ENUMs. Previous specs: requestType string maxLength: 3 Enum: [ ALM, BLS, CBR, IDM, RSV, TYP, WOR ] Correct specs: requestType string Enum: [ genericRequest, extendedTypingRequest, sampleRequest, infectiousDiseaseMarkerRequest ] | 2024-08-23 | 10010 |
endpoint: /updateRegisteredPatientRequest | MVP | 2024-09-04 | 9797 |
endpoint: /updateRegisteredPatientRetrieve | MVP | 2024-09-04 | 9798 |
endpoint: /pingRequest | MVP | 2024-09-11 | 9795 |
endpoint: /pingRetrieve | MVP | 2024-09-11 | 9796 |
endpoint: /textMessageRequest | MVP | 2024-09-24 | 10001 |
endpoint: /textMessageRetrieve | MVP | 2024-09-24 | 10001 |
Add "OT" as enum to ethnicity | Bug/WMDA: missing in original specs | 2024-09-27 | 10532 |
endpoint: /health | |||
endpoint: /auth | |||
endpoint: /RegistryDetails | |||
endpoint: /woid |
Changelog for harmonising existing features
Technical Working Group (TWG) has decided to implement the following changes promptly, without a grace period, despite some being breaking changes. These changes aim to harmonise existing features. Following this, the WMDA team will continue developing new features.
We do not have a grace period; changes are delivered as soon as they are ready, following our agile Scrum process. Since Match-Connect is in the sandbox phase and no organisations are in production yet, this approach allows us to continuously improve without batching updates.
Feature | Type of change | Requested by | What changed | Expected Delivery Date | Actual Delivery Date | WMDA ticket |
---|---|---|---|---|---|---|
Endpoints affected: | Fields removed | #37 | Removed mismatched fields from the response object in IDM_RES endpoints.
| 2025-07-31 | 2025-07-30 | 11586 |
Endpoints affected:
| Field renamed | #19 | Field renamed to be more informative and consistent. "address" renamed to "institutionPaying" within the request object in TYP_REQ endpoints. | 2025-07-31 | 2025-08-04 | 12920 |
Endpoints affected: | Field added | #26 | Added missing optional "ccr5" field to the marker object in IDM_REQ and IDM_RES endpoints. Added "ccr5" field to the marker object in the following request and response bodies:
| 2025-07-31 | 2025-08-04 | 12469 |
Endpoints affected:
| Field added & Object changed to optional | #39 | Added optional field "referenceMessageId" to the request object in TXT_MSG endpoints. And changed "patient" object to optional. | 2025-07-31 | 2025-08-04 | 11596 |
Endpoints affected:
| Field removed | #30 | Unnecessary "requestId" field removed from the endpoints affected because "messageReferenceId" is used for identification. | 2025-08-07 | 2025-08-06 | 11555 |
Endpoints affected:
| Enum values added | #24 | Added enum values G, M, B, H, O to "antiToxoplasmosisStatus" and "antiEbvStatus" fields in both response.idm and donor.idm objects. G = IgG positive, IgM negative; | 2025-08-14 | 13032 | |
Endpoints affected:
| Fields added | #41 | Added "abo" and " rhesus" fields to the response object in IDM_RES endpoints. And renamed "donorCcr5Status" to "ccr5". Added "ccr5" field to the response object in SMP_RES endpoints. | 2025-08-14 | 12353 | |
Endpoints affected:
| Fields removed | #25 | Fields removed from idm and marker objects:
Endpoints with idm and marker objects:
Within sampleResponse (SMP_RES) endpoints 4 fields (mixedLymphocyteCultureGvh, mixedLymphocyteCultureHvg, gvhReactivityPercent | 2025-08-14 | 12465 |
Upcoming features sorted by priority/ expected delivery order
Below you will find a list of features that are yet to be implemented into the Connect API. These are ranked according to priority and the expected delivery order. If you are missing any features in the Connect API, or have any feedback for us, please contact: support@wmda.info
Rank based on early adopter preference | Feature | Requested by | WMDA ticket # |
---|---|---|---|
1 | endpoint: /alertRetrieve | MVP | 9793 |
2 | endpoint: /alertUpdateRetrieve | MVP | 9794 |