| Issue | Explanation | Resolution | |
|---|---|---|---|
1 | I did not receive the link to the questionnaire, nor do I know who in my organisation did. | Only GTR contact persons received the link to the file and have access. | We can resend the link and provide access to other people in your organisation by registering them as GTR contact persons. Please send us an email. |
2 | When opening the GTR Sheet in the browser, not all information is visible. | This is a known error due to the different rendering in the web version of Office365. Unfortunately, there is no easy or universal fix for this error on our end. Opening the file in your desktop app will show the sheet correctly, for most users. Default the file will not open in a browser. | You may open the file in Excel once. If this 'fix' does not work, please try to use a different browser. If you do not have Excel, please inform us and we will help you. |
3 | Do I have to click on the link every time I want to access the report? | Yes, you do. | You can bookmark the link for easy access. |
| 4 | Where is the save option on the report as I do not see where to save the information. | There is no specific 'save button'. | As it opens into the online excel app it should autosave online, you can see this in the top left corner of the excel file. |
5 | When do I fill out UNK or NA? | Only fill out 0 if the answer is 0 If the answer is unknown, fill out UNK or choose the unknown option if there is one If the answer is not applicable, fill out NA Do not leave any answer fields empty (except for the country list or calculated fields) | |
6 | Is there a way to collapse sections and/or filter the questions? | Unfortunately, in the current questionnaire it is not possible to collapse sections or filter because the file is protected. | Until now there is no resolution yet as the sheets need to be protected. We will try to find a way to make it better workable in the future. |
7 | How can I easily see if there are no validation errors in my questionnaire? | Set WGQN-1500 to anything but 'no'. If there are any errors they will show up in de questionnaire itself. | It is however easier to also check the Validation tab. If there are any errors they will show up as 'Check'. |
8 | Why do WGQN-005 and WGQN-1501 generate a value of 1 instead of 0, even though 0 is entered in WGQN-0247? This question is referring to the TNC section for CBU and is also true for the CD34+ section for ADCU. | As the green fields in these sections are COUNTS of the fields with the TNC values, if you fill out 0 or NA/UNK it will count it incorrectly as 1. | If you did not have any CBU or ADCU shipments, please just leave these sections empty. |
