⚠Due to planned maintenance you will experience short (<30 min) downtime between 08:00 - 08:30 CET.
Panel | ||||
---|---|---|---|---|
| ||||
This is an archived version of the statistics page of BMDW as available on 2018-04-11, when the migration from .20 to XML took place. |
Number of donors and cord blood units per organisation in the global database |
Organisation | ION | Registry Code | Total | ABDR | %ABDR Typed | DNA Class I | DNA Class II | Date Last File |
---|---|---|---|---|---|---|---|---|
USA-Gift of Life Marrow Registry | 1033 | USA4 | 293,526 | 280,462 | 95.5 | 270,740 | 280,331 | 4/9/2018 |
Italy-Italian Bone Marrow Donor Registry (CORD) | 7450 | ICB | 35,561 | 35,561 | 100 | 28,307 | 35,559 | 4/9/2018 |
Italy-Italian Bone Marrow Donor Registry | 7450 | I | 396,696 | 330,835 | 83.4 | 203,470 | 254,875 | 4/9/2018 |
India-Bangalore Medical Services Trust, by intermediary of DKMS Registry | 9935 | IN5 | 14,545 | 14,543 | 100 | 14,545 | 14,545 | 4/9/2018 |
Chile-Fundación de Beneficencia Pública DKMS, by intermediary of DKMS Registry | 1574 | CL | 90 | 89 | 98.9 | 90 | 90 | 4/9/2018 |
UK-Delete Blood Cancer UK | 9968 | GB5 | 356,236 | 356,017 | 99.9 | 356,236 | 356,207 | 4/8/2018 |
Switzerland-Swiss Transfusion SRC Ltd (CORD) | 9341 | CHCB | 4,679 | 4,679 | 100 | 4,674 | 4,679 | 4/8/2018 |
Switzerland-Swiss Transfusion SRC Ltd | 9341 | CH | 119,674 | 119,509 | 99.9 | 106,771 | 119,344 | 4/8/2018 |
Spain-REDMO and Spanish Cord Blood Registry (CORD) | 7813 | ECB | 64,795 | 64,795 | 100 | 53,144 | 61,295 | 4/8/2018 |
Spain-REDMO and Spanish Cord Blood Registry | 7813 | E | 341,534 | 314,275 | 92 | 295,728 | 299,056 | 4/8/2018 |
Poland-Fundacja DKMS Polska | 7414 | PL6 | 1,208,333 | 1,207,719 | 99.9 | 1,208,333 | 1,208,160 | 4/8/2018 |
Luxembourg-Luxembourg Marrow Donor Program | 3099 | LU | 8,778 | 7,420 | 84.5 | 8,778 | 7,421 | 4/8/2018 |
Germany-ZKRD - Zentrale Knochenmarkspender-Register Deutschland (CORD) | 6939 | DCB | 17,668 | 17,668 | 100 | 17,039 | 17,665 | 4/8/2018 |
Germany-ZKRD - Zentrale Knochenmarkspender-Register Deutschland | 6939 | D | 7,871,874 | 7,306,456 | 92.8 | 6,906,372 | 7,252,456 | 4/8/2018 |
France-France Greffe de Moelle Registry (CORD) | 1804 | FCB | 36,307 | 36,307 | 100 | 32,094 | 35,847 | 4/8/2018 |
France-France Greffe de Moelle Registry | 1804 | F | 281,326 | 272,155 | 96.7 | 231,918 | 266,377 | 4/8/2018 |
Austria-Verein Geben fuer Leben | 4961 | A2 | 37,274 | 37,141 | 99.6 | 37,274 | 37,146 | 4/8/2018 |
USA-National Cord Blood Program (CORD) | 8691 | NYCB | 59,512 | 59,512 | 100 | 11,768 | 59,368 | 4/7/2018 |
Thailand-Thai National Stem Cell Donor Registry | 8362 | TH | 184,465 | 180,301 | 97.7 | 183,931 | 180,204 | 4/7/2018 |
Singapore-Singapore BMDP | 3785 | SG | 91,625 | 91,602 | 100 | 91,625 | 91,602 | 4/7/2018 |
New Zealand-New Zealand Bone Marrow Donor Registry | 8261 | NZ | 12,304 | 6,480 | 52.7 | 7,903 | 6,406 | 4/7/2018 |
Brazil-REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea (CORD) | 8766 | BRCB | 8,342 | 8,342 | 100 | 8,341 | 8,331 | 4/7/2018 |
Brazil-REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea | 8766 | BR | 4,274,946 | 4,274,366 | 100 | 4,274,946 | 4,274,412 | 4/7/2018 |
Australia-Australian Cord Blood Registry (CORD) | 7748 | AUCB | 35,421 | 35,421 | 100 | 30,468 | 35,421 | 4/7/2018 |
Australia-Australian Bone Marrow Donor Registry | 7748 | AUS | 169,375 | 149,104 | 88 | 94,827 | 142,536 | 4/7/2018 |
UK-Anthony Nolan (CORD) | 6354 | GBCB | 6,319 | 6,319 | 100 | 6,319 | 6,319 | 4/6/2018 |
UK-Anthony Nolan | 6354 | GB | 682,762 | 651,948 | 95.5 | 555,998 | 637,835 | 4/6/2018 |
India-DATRI Blood Stem Cell Donors Registry | 8486 | IN2 | 312,702 | 311,474 | 99.6 | 312,702 | 311,664 | 4/6/2018 |
Germany-Jose Carreras Cord Blood Bank Dusseldorf (CORD) | 4908 | DUCB | 19,297 | 19,297 | 100 | 16,371 | 19,297 | 4/6/2018 |
Denmark-Danish Stem Cell Donors - West | 2015 | DK | 32,893 | 32,133 | 97.7 | 26,585 | 32,132 | 4/6/2018 |
Czechia-Czech National Marrow Donors Registry | 5440 | CS2 | 75,055 | 75,008 | 99.9 | 53,556 | 75,009 | 4/5/2018 |
Israel-BMDR and Cord Blood Bank Hadassah University Hospital | 5239 | IL | 198,595 | 171,877 | 86.5 | 198,572 | 171,795 | 4/4/2018 |
Canada-OneMatch Stem Cell and Marrow Network (CORD) | 5103 | CACB | 2,836 | 2,836 | 100 | 2,836 | 2,836 | 4/4/2018 |
Canada-OneMatch Stem Cell and Marrow Network | 5103 | CND | 427,597 | 404,043 | 94.5 | 344,946 | 400,301 | 4/4/2018 |
Bulgaria-Bulgarian Bone Marrow Donor Registry (CORD) | 7197 | BGCB | 224 | 224 | 100 | 224 | 224 | 4/4/2018 |
UK-Welsh Bone Marrow Donor Registry | 1726 | GB3 | 63,857 | 63,857 | 100 | 62,917 | 63,857 | 4/3/2018 |
UK-NHS Blood & Transplant - BBMR (CORD) | 2731 | BSCB | 23,276 | 23,276 | 100 | 23,275 | 23,276 | 4/3/2018 |
UK-NHS Blood & Transplant - BBMR | 2731 | GB4 | 361,951 | 349,624 | 96.6 | 326,148 | 331,716 | 4/3/2018 |
South Africa-South African Bone Marrow Registry | 8118 | ZA | 72,848 | 28,880 | 39.6 | 18,989 | 27,966 | 4/3/2018 |
Poland-POLTRANSPLANT | 5391 | PL5 | 236,366 | 227,700 | 96.3 | 206,354 | 227,452 | 3/30/2018 |
Croatia-Croatian Bone Marrow Donor Registry (CORD) | 5712 | HRCB | 3,387 | 3,387 | 100 | 3,387 | 3,387 | 3/30/2018 |
Croatia-Croatian Bone Marrow Donor Registry | 5712 | HR | 50,057 | 49,749 | 99.4 | 49,747 | 49,692 | 3/30/2018 |
China-Taiwan Sino Cell Technologies Inc. (CORD) | 1212 | TTCB | 88 | 88 | 100 | 88 | 88 | 3/30/2018 |
Canada-Hema-Quebec Stem Cell Donor Registry (CORD) | 6912 | SLCB | 10,776 | 10,776 | 100 | 10,776 | 10,776 | 3/30/2018 |
Canada-Hema-Quebec Stem Cell Donor Registry | 6912 | CND3 | 45,690 | 34,770 | 76.1 | 27,711 | 33,478 | 3/30/2018 |
China-Taiwan Healthbanks Biotech Co., Ltd (CORD) | 6692 | TECB | 7,048 | 7,048 | 100 | 7,048 | 7,048 | 3/28/2018 |
Slovenia Donor + CB Bank ESPOK (CORD) | 4565 | SICB | 343 | 343 | 100 | 343 | 343 | 3/27/2018 |
Slovenia Donor + CB Bank ESPOK | 4565 | SLO | 17,362 | 17,357 | 100 | 16,972 | 17,358 | 3/27/2018 |
Netherlands-Matchis Foundation (Formerly Europdonor) (CORD) | 8139 | NLCB | 4,608 | 4,608 | 100 | 4,027 | 4,603 | 3/27/2018 |
Netherlands-Matchis Foundation (Formerly Europdonor) | 8139 | NL | 200,504 | 197,476 | 98.5 | 188,748 | 192,005 | 3/27/2018 |
Sweden-Tobias Registry of Swedish BM Donors+SWEDCORD (CORD) | 5285 | SCB | 4,428 | 4,428 | 100 | 4,428 | 4,428 | 3/26/2018 |
Sweden-Tobias Registry of Swedish BM Donors+SWEDCORD | 5285 | S | 105,613 | 94,305 | 89.3 | 79,201 | 93,486 | 3/26/2018 |
Slovakia-Eurocord - Slovakia (CORD) | 4398 | SKCB | 1,742 | 1,742 | 100 | 1,210 | 1,223 | 3/26/2018 |
Norway-Norwegian Bone Marrow Donor Registry | 7214 | N | 33,969 | 33,421 | 98.4 | 23,332 | 33,170 | 3/26/2018 |
Russia-Karelian Registry of Hematopoietic Stem Cells | 8256 | R2 | 4,288 | 2,001 | 46.7 | 3,631 | 2,001 | 3/24/2018 |
USA-National Marrow Donor Program (CORD) | 3553 | U1CB | 174,709 | 174,709 | 100 | 170,672 | 174,709 | 3/22/2018 |
USA-National Marrow Donor Program | 3553 | USA1 | 8,529,724 | 8,105,403 | 95 | 7,335,257 | 8,038,765 | 3/22/2018 |
Singapore-Singapore Cord Blood Bank (CORD) | 4291 | SPCB | 12,260 | 12,260 | 100 | 12,260 | 12,260 | 3/22/2018 |
Ireland-Irish Unrelated Bone Marrow Registry | 5590 | IRL | 22,136 | 22,030 | 99.5 | 17,286 | 17,688 | 3/22/2018 |
Bulgaria-Bulgarian Bone Marrow Donor Registry | 7197 | BG | 1,327 | 1,319 | 99.4 | 1,226 | 1,319 | 3/22/2018 |
Japan-Japan Marrow Donor Program | 4364 | JP | 482,534 | 482,534 | 100 | 397,487 | 399,893 | 3/20/2018 |
Israel-BMDR and Cord Blood Bank Hadassah University Hospital (CORD) | 5239 | ILCB | 11,084 | 11,084 | 100 | 11,084 | 11,084 | 3/20/2018 |
Armenia-Armenian Bone Marrow Donor Registry Charitable Trust | 5019 | AM | 28,736 | 28,735 | 100 | 28,736 | 28,736 | 3/15/2018 |
Belgium-Marrow Donor Program Belgium | 4201 | B | 81,601 | 76,222 | 93.4 | 53,812 | 67,286 | 3/13/2018 |
Belgium-Belgium Cord Blood Registry (CORD) | 4201 | BCB | 21,548 | 21,548 | 100 | 19,576 | 21,548 | 3/13/2018 |
Nigeria-Bone Marrow Registry Nigeria | 3034 | NG | 839 | 825 | 98.3 | 837 | 827 | 3/9/2018 |
Austria-Austrian Bone Marrow Donors | 2614 | A | 67,220 | 43,743 | 65.1 | 37,098 | 37,469 | 3/8/2018 |
USA-LifebankUSA - HLI Cellular Therapeutics | 7470 | LBCB | 4,025 | 4,025 | 100 | 0 | 4,025 | 3/2/2018 |
Finland-Finnish Stem Cell Registry (CORD) | 9738 | FICB | 3,342 | 3,342 | 100 | 1,629 | 3,342 | 3/1/2018 |
Finland-Finnish Stem Cell Registry | 9738 | FI | 41,243 | 40,855 | 99.1 | 29,235 | 30,414 | 3/1/2018 |
Greece-Hellenic Cord Blood Bank (CORD) | 4868 | ATCB | 2,888 | 2,888 | 100 | 2,888 | 2,888 | 2/21/2018 |
Israel-Sheba Cord Blood Bank (CORD) | 4068 | I3CB | 4,693 | 4,693 | 100 | 4,693 | 4,693 | 2/20/2018 |
Hungary-Hungarian Stem Cell Donor Registry | 1695 | H | 7,024 | 4,671 | 66.5 | 3,025 | 3,707 | 2/19/2018 |
Czechia-Czech Stem Cells Registry (CORD) | 4753 | CSCB | 4,198 | 4,198 | 100 | 4,085 | 4,198 | 2/19/2018 |
Czechia-Czech Stem Cells Registry | 4753 | CS | 28,169 | 20,057 | 71.2 | 13,621 | 20,034 | 2/19/2018 |
Portugal-CEDACE/Portuguese BMD Registry | 7358 | P | 393,917 | 392,294 | 99.6 | 393,499 | 392,020 | 2/15/2018 |
Cyprus-Cyprus Bone Marrow Donor Registry | 9751 | CY2 | 154,088 | 113,370 | 73.6 | 135,479 | 103,791 | 2/14/2018 |
Cyprus-Cyprus Bone Marrow Donor Registry (CORD) | 9751 | NICB | 3,070 | 3,070 | 100 | 3,070 | 3,070 | 2/13/2018 |
China-Taiwan Bionet Corporation (CORD) | 6459 | TPCB | 40,199 | 40,199 | 100 | 40,199 | 40,199 | 2/9/2018 |
Israel-Ezer Mizion Bone Marrow Donor Registry | 4987 | IL2 | 890,296 | 807,004 | 90.6 | 847,265 | 806,560 | 2/6/2018 |
Argentina-Argentine CPH Donors Registry | 5117 | AR | 155,912 | 151,943 | 97.5 | 155,912 | 151,942 | 2/1/2018 |
India-Marrow Donor Registry India | 4131 | IN4 | 34,069 | 34,069 | 100 | 34,069 | 34,069 | 1/31/2018 |
Austria-Austrian Cord Blood Registry (CORD) | 2614 | ACB | 1,470 | 1,470 | 100 | 1,470 | 1,470 | 1/29/2018 |
USA-StemCyte Inc. (CORD) | 8379 | ACCB | 22,879 | 22,879 | 100 | 22,879 | 22,879 | 1/24/2018 |
Greece-Unrelated Haematopoietic Stem Cell Donor Registry | 4979 | GR | 110,614 | 94,967 | 85.9 | 75,195 | 76,412 | 1/19/2018 |
Poland-POLTRANSPLANT (CORD) | 5391 | W3CB | 3,793 | 3,793 | 100 | 3,709 | 3,792 | 1/16/2018 |
India-GeneBandhu | 2824 | IN3 | 6,928 | 6,927 | 100 | 6,928 | 6,927 | 12/28/2017 |
Greece-CBMDP - Save a life, University of Patras | 1461 | GR2 | 32,041 | 32,037 | 100 | 32,041 | 32,037 | 12/13/2017 |
Iran-Iranian Stem Cell Donor Program (CORD) | 6887 | IRCB | 2,667 | 2,667 | 100 | 2,667 | 2,667 | 12/7/2017 |
Chile-Vidacel (CORD) | 4675 | SACB | 1,151 | 1,151 | 100 | 1,151 | 1,151 | 11/14/2017 |
Greece-Thessaloniki Public Cord Blood Bank (CORD) | 6121 | TSCB | 1,425 | 1,425 | 100 | 1,425 | 1,425 | 11/13/2017 |
China-Chinese Marrow Donor Program | 2197 | CN | 993,144 | 992,715 | 100 | 993,144 | 992,718 | 11/9/2017 |
Macedonia-Macedonian Bone Marrow Donor Registry | 4307 | MK | 1,163 | 1,153 | 99.1 | 1,163 | 1,158 | 10/31/2017 |
Uruguay-Sindome | 6517 | UY | 956 | 956 | 100 | 956 | 956 | 10/3/2017 |
Iran-Taleghani Bone Marrow Transplantation Center | 3146 | IR2 | 60 | 60 | 100 | 60 | 60 | 9/22/2017 |
Canada-Victoria Angel Registry of Hope Public Cord Blood Bank (CORD) | 3066 | MHCB | 341 | 341 | 100 | 341 | 341 | 8/16/2017 |
Romania-National Registry of Hematopoietic Stem Cells Voluntary Donors | 1372 | RO | 26,140 | 25,929 | 99.2 | 26,140 | 25,988 | 7/25/2017 |
USA-Celebration Stem Cell Centre (CORD) | 4857 | GICB | 454 | 454 | 100 | 454 | 454 | 7/17/2017 |
China-Taiwan StemCyte Taiwan Cord Blood Bank (CORD) | 5812 | TACB | 9,544 | 9,544 | 100 | 9,544 | 9,544 | 5/9/2017 |
China-Hong Kong Bone Marrow Donor Registry | 4070 | HK | 94,574 | 83,870 | 88.7 | 63,357 | 69,181 | 5/9/2017 |
Mexico-Mexican BMDR/UCBB | 1671 | MX | 14,060 | 14,052 | 99.9 | 13,187 | 14,054 | 5/8/2017 |
China-Beijing New Sunshine Charity Foundation | 6681 | CN1 | 2,876 | 2,724 | 94.7 | 2,876 | 2,724 | 4/4/2017 |
Lithuania-Lithuanian National Bone Marrow Donor Registry | 2073 | LT | 11,440 | 11,440 | 100 | 9,256 | 11,437 | 1/11/2017 |
Turkey-Ankara University Faculty of Medicine/TRAN (CORD) | 3893 | T1CB | 1,185 | 1,185 | 100 | 1,185 | 1,185 | 12/22/2016 |
Turkey-Ankara University Faculty of Medicine/TRAN | 3893 | TRAN | 15,405 | 14,357 | 93.2 | 12,826 | 14,221 | 12/22/2016 |
India-Jeevan Stem Cell Bank (CORD) | 4460 | JVCB | 5,200 | 5,200 | 100 | 5,200 | 5,200 | 12/20/2016 |
Turkey-Blood and Bone Marrow Donor Registry of Istanbul Medical Faculty | 5509 | TRIS | 28,498 | 4,898 | 17.2 | 8,729 | 4,903 | 12/19/2016 |
Cyprus-Cyprus Paraskevaidio Bone Marrow Donor Registry | 4278 | CY | 5,491 | 665 | 12.1 | 3,329 | 408 | 12/19/2016 |
Argentina-Argentina National Cord Blood Bank (CORD) | 5117 | ARCB | 3,364 | 3,364 | 100 | 3,364 | 3,364 | 12/15/2016 |
Denmark-BMDC - Bone Marrow Donors Copenhagen | 7484 | DK2 | 16,238 | 15,515 | 95.5 | 4,376 | 15,348 | 12/8/2016 |
Korea-Korean Network for Organ Sharing | 8405 | KO | 305,865 | 305,475 | 99.9 | 0 | 180,535 | 11/29/2016 |
Mexico-Mexican BMDR/UCBB (CORD) | 1671 | MXCB | 347 | 347 | 100 | 347 | 347 | 11/18/2016 |
Iran-Royan Institute Cord Blood Bank (CORD) | 1102 | T2CB | 2,106 | 2,106 | 100 | 2,106 | 2,106 | 11/8/2016 |
China-Taiwan Meribank Biotech Co., Ltd. (CORD) | 1714 | TICB | 1,629 | 1,629 | 100 | 0 | 0 | 9/7/2016 |
Thailand-Thai National Cord Blood Bank (CORD) | 8362 | BACB | 1,538 | 1,538 | 100 | 0 | 0 | 8/29/2016 |
Iran-Iranian National Stem Cell Donor Network - INSCDN (CORD) | 4993 | I4CB | 4,544 | 4,544 | 100 | 4,544 | 4,544 | 8/29/2016 |
Iran-Iranian National Stem Cell Donor Network - INSCDN | 4993 | IR4 | 7,834 | 7,757 | 99 | 7,834 | 7,757 | 8/29/2016 |
Saudi Arabia-Saudi Stem Cells Donor Registry | 2107 | SA | 25,503 | 25,500 | 100 | 25,503 | 25,502 | 8/14/2016 |
China-Taiwan Buddhist Tzu Chi Stem Cells Center - BTCSCC | 3458 | TW | 353,749 | 324,811 | 91.8 | 234,742 | 323,448 | 8/12/2016 |
Slovakia-Slovak National BMD Registry | 1005 | SK | 7,084 | 6,930 | 97.8 | 6,567 | 6,930 | 8/8/2016 |
China-Taiwan Buddhist Tzu Chi Stem Cells Center - BTCSCC (CORD) | 3458 | TWCB | 14,178 | 14,178 | 100 | 12,623 | 12,696 | 7/28/2016 |
Serbia-Serbian Bone Marrow Donor Registry | 4650 | RS | 2,729 | 2,683 | 98.3 | 2,729 | 2,683 | 7/25/2016 |
Korea-Korean Network for Organ Sharing (CORD) | 8405 | KOCB | 37,302 | 37,302 | 100 | 0 | 4,419 | 7/19/2016 |
Poland-Against Leukemia Foundation MDR | 3918 | PL3 | 24,664 | 20,645 | 83.7 | 20,165 | 20,645 | 7/12/2016 |
Iran-Iranian Stem Cell Donor Program | 6887 | IR | 8,825 | 8,545 | 96.8 | 8,532 | 8,545 | 7/12/2016 |
Russia-HPC Registry - Samara (CORD) | 9778 | SRCB | 5,731 | 5,731 | 100 | 5,731 | 5,731 | 6/28/2016 |
Russia-HPC Registry - Samara | 9778 | R4 | 3,177 | 3,176 | 100 | 3,177 | 3,176 | 6/28/2016 |
Austria-Vita 34 Austria (CORD) | 8162 | GZCB | 1,341 | 1,341 | 100 | 1,341 | 1,341 | 6/14/2016 |
Turkey-TÜRKÖK - Turkish Stem Cell Coordination Center | 3503 | TRKK | 20,754 | 20,734 | 99.9 | 20,754 | 20,754 | 3/30/2016 |
China-Hong Kong Cord Blood Bank (CORD) | 3105 | HCCB | 506 | 506 | 100 | 506 | 506 | 2/2/2016 |
USA-Cleveland Cord Blood Center (CORD) | 6579 | CLCB | 163 | 163 | 100 | 163 | 163 | 1/26/2016 |
Israel-Chaim Sheba Medical Centre | 4068 | IL3 | 1,796 | 716 | 39.9 | 394 | 624 | 5/6/2015 |
Total: | 32,376,684 | 30,799,939 |
28,474,473 | 30,205,090 |
ION only :
UOID | name | Historical BMDW code | recordstatus |
ION-2614 | Austrian Bone Marrow Donor Registry | A | valid |
ION-4961 | Verein Geben für Leben | A2 | valid |
WO-1279 | Red Cross Blood Transfusion Service of Upper Austria | ACB | valid |
ION-8379 | StemCyte Inc. | ACCB | valid |
ION-5866 | Cellab Andorra | ADCB | valid |
WO-1289 | EMBDR Emirates Marrow Blood Donor Registry Sharjah Blood Transfusion & Research Center | AE | valid |
ION-5019 | Armenian Bone Marrow Donor Registry Charitable Trust | AM | valid |
ION-5117 | Argentine HSC Donors Registry | AR | valid |
WO-1327 | Argentina National Cord Blood Bank | ARCB | valid |
ION-4868 | Hellenic Cord Blood Bank | ATCB | valid |
WO-1346 | Sydney Cord Blood Bank | AUCB | valid |
WO-1371 | Queensland Cord Blood Bank At The Mater | AUCB | valid |
WO-1372 | Murdoch Childrens Research Institute - BMDI Cord Blood Bank | AUCB | valid |
ION-7748 | Australian Bone Marrow Donor Registry | AUS | valid |
ION-4201 | Marrow Donor Program Registry Belgium | B | valid |
WO-1265 | Cord Blood Bank UZ Leuven | BCB | valid |
WO-1266 | Liege Cord Blood Bank | BCB | valid |
WO-1381 | UZ Gent Cord Blood Bank | BCB | valid |
WO-1382 | Banque de Sang de Cordon, Cliniques Universitaires Saint Luc | BCB | valid |
WO-1385 | Institut Jules Bordet - ULB Cord Blood Bank | BCB | valid |
ION-7197 | Bulgarian Bone Marrow Donor Registry | BG | valid |
ION-8766 | REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea | BR | valid |
WO-1243 | Hemocentro da Santa Casa de Sao Paulo | BRCB | valid |
WO-1363 | Banco da Rede BrasilCord-Banco de Sangue de Cordão Umbilical e Placentário do INCA | BRCB | valid |
WO-1368 | Bancos da Rede BrasilCord-Banco de Sangue de Cordão Umbilical da Fundação Hemocentro de Brasília | BRCB | valid |
WO-1369 | Bancos da Rede-BrasilCord-Hospital de Clinicas de Porto Alegre | BRCB | valid |
WO-1396 | Bancos da Rede BrasilCord-Sociedade Beneficente de Senhoras Hospital Sírio Libanes | BRCB | valid |
WO-1397 | Bancos da Rede BrasilCord-BSCUP HEMOSC | BRCB | valid |
WO-1399 | Bancos da Rede BrasilCord-Banco de Sangue de Cordão Umbilical e Placentário do HEMOCE | BRCB | valid |
ION-9341 | Blutspende SRK Schweiz AG | CH | valid |
ION-1574 | Fundación de Beneficencia Pública DKMS by intermediary of DKMS Registry | CL | valid |
ION-6579 | Cleveland Cord Blood Center | CLCB | valid |
ION-2197 | China Marrow Donor Program | CN | valid |
ION-6681 | Beijing New Sunshine Charity Foundation | CN1 | valid |
ION-5103 | Canadian Blood Services OneMatch Stem Cell and Marrow Network | CND | valid |
ION-6912 | Hema-Quebec Stem Cell Donor Registry | CND3 | valid |
ION-4753 | Czech Stem Cells Registry Prague (CSCR) | CS | valid |
ION-5440 | Czech National Marrow Donor Registry Plzeň | CS2 | valid |
ION-4278 | Cyprus Paraskevaidio Bone Marrow Donor Registry | CY | valid |
ION-9751 | Cyprus Bone Marrow Donor Registry | CY2 | valid |
ION-6939 | ZKRD - Zentrales Knochenmarkspender-Register Deutschland | D | valid |
WO-1357 | Bayerische Stammzellbank GmbH | DCB | valid |
ION-2015 | Danish Stem Cell Donors - West | DK | valid |
ION-7484 | Danish Stem Cell Donors - East (DSDE) | DK2 | valid |
ION-4908 | José Carreras Cord Blood Bank Düsseldorf-Universitätsklinikum Düsseldorf | DUCB | valid |
ION-7813 | Registro de Donantes de Médula Ósea (REDMO) | E | valid |
ION-1804 | France Greffe de Moelle Registry - FGM | F | valid |
WO-1377 | Besancon Cord Blood Bank | FCB | valid |
WO-1379 | Bordeaux Cord Blood Bank | FCB | valid |
ION-9738 | Finnish Stem Cell Registry | FI | valid |
ION-6354 | Anthony Nolan London | GB | valid |
ION-1726 | Welsh Bone Marrow Donor Registry | GB3 | valid |
ION-2731 | NHS Blood and Transplant - BBMR | GB4 | valid |
ION-9968 | DKMS United Kingdom | GB5 | valid |
ION-4979 | EOM Hellenic Transplant Organization | GR | valid |
WO-1041 | Centre of Bone Marrow Donor Volunteers - Save a life, University of Patras CEASED ACTIVITIES OCTOBER | GR2 | valid |
ION-8162 | Vita 34 Gesellschaft für Zelltransplantate mbH | GZCB | valid |
ION-1695 | Hungarian Stem Cell Donor Registry | H | valid |
ION-4070 | Hong Kong Bone Marrow Donor Registry | HK | valid |
ION-5712 | Croatian Bone Marrow Donor Registry | HR | valid |
ION-7450 | Italian Bone Marrow Donor Registry | I | valid |
ION-4068 | Chaim Sheba Medical Centre | I3CB | valid |
ION-5239 | Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital | IL | valid |
ION-4987 | Ezer Mizion Bone Marrow Donor Registry | IL2 | valid |
ION-8486 | DATRI Blood Stem Cell Donors Registry | IN2 | valid |
ION-2824 | GeneBandhu New Delhi | IN3 | valid |
ION-4131 | MDR Marrow Donor Registry India Mumbai | IN4 | valid |
ION-9935 | BMST India by intermediary of DKMS Registry | IN5 | valid |
WO-1961 | Jeevan Cord Blood Bank | IN-Je | valid |
ION-6887 | Iranian Stem Cell Donor Program (ISCDP) | IR | valid |
ION-3146 | Taleghani Stem Cell Transplantation and Cell Therapy Center | IR2 | valid |
ION-4993 | Iranian National Stem Cell Donor Network (INSCDN) - Iranian Blood Transfusion Organization | IR4 | valid |
ION-5590 | Irish Unrelated Bone Marrow Registry | IRL | valid |
ION-4364 | JMDP - Japan Marrow Donor Program | JP | valid |
ION-4460 | Be The Cure Registry by Jeevan Stem Cell Foundation | JVCB | valid |
ION-8405 | Korean Network for Organ Sharing | KO | valid |
WO-1057 | Korea Cath. Hematopoiet. Stem Cell Bank | KOCB | valid |
ION-7470 | Celularity, Inc. | LBCB | valid |
ION-2073 | Lithuanian National Bone Marrow Donor Registry | LT | valid |
ION-3099 | Luxembourg Marrow Donor Program (LMDP) | LU | valid |
ION-3066 | Insception Lifebank - Canada’s #1 Cord Blood Program | MHCB | valid |
ION-4307 | MBMDR - Macedonian Bone Marrow Donor Registry | MK | valid |
ION-1671 | Mexican BMDR - DONORMO | MX | valid |
ION-7214 | Norwegian Bone Marrow Donor Registry | N | valid |
ION-3034 | Bone Marrow Registry Nigeria | NG | valid |
ION-8139 | Matchis Foundation | NL | valid |
ION-8691 | National Cord Blood Program New York Blood Center | NYCB | valid |
ION-8261 | New Zealand Bone Marrow Donor Registry | NZ | valid |
ION-7358 | CEDACE/Portuguese BMD Registry | P | valid |
ION-3918 | Against Leukemia Foundation MDR (ALF), Warsaw | PL3 | valid |
ION-5391 | Poltransplant | PL5 | valid |
ION-7414 | Fundacja DKMS | PL6 | valid |
ION-8256 | Karelian Registry of Hematopoietic Stem Cells | R2 | valid |
ION-9778 | HPC Registry (Samara) | R4 | valid |
ION-1372 | National Registry of Hematopoietic Stem Cells Voluntary Donors | RO | valid |
ION-4650 | Serbian Bone Marrow Donor Registry | RS | valid |
ION-5285 | Tobias Registry | S | valid |
ION-2107 | Saudi Stem Cells Donor Registry | SA | valid |
ION-1810 | King Faisal Specialist Hospital & Research Centre Stem Cell Donor Registry (KFSH&RC;-UDR) | SA2 | valid |
ION-4675 | Vidacel | SACB | valid |
WO-1843 | King Abdullah International Medical Research Center-Cord Blood Bank | SACB | valid |
ION-3785 | Singapore BMDP | SG | valid |
ION-1005 | Slovak National BMD Registry | SK | valid |
ION-4398 | Slovenský register placentárnych krvotvorných buniek- Eurocord-Slovakia (SRPKB) | SKCB | valid |
ION-4565 | Slovenia Donor + CB Bank ESPOK | SLO | valid |
ION-4291 | Singapore Cord Blood Bank | SPCB | valid |
WO-1386 | Ankara University Cord Blood Bank | T1CB | valid |
ION-1102 | Royan Institute Cord Blood Bank | T2CB | valid |
ION-5812 | StemCyte Taiwan Cord Blood Bank New Taipei City | TACB | valid |
ION-6692 | Healthbanks Biotech Co., Ltd Taipei City | TECB | valid |
ION-8362 | Thai National Stem Cell Donor Registry | TH | valid |
ION-1714 | Meribank Biotech Co., Ltd New Taipei City | TICB | valid |
ION-6459 | Bionet Corporation Taipei City | TPCB | valid |
ION-3893 | Ankara University Faculty of Medicine/TRAN Ankara | TRAN | valid |
