⚠Due to planned maintenance you will experience short (<30 min) downtime between 08:00 - 08:30 CET.
Versions Compared
compared with
Key
- This line was added.
- This line was removed.
- Formatting was changed.
Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
borderColor | RED |
---|---|
bgColor | yellow |
borderWidth | 5 |
borderStyle | solid |
title | INSTRUCTIONS : please remove this panel after setup |
Administrators : all
Member access : view all
workinggroup : pages : add/delete, attachments : add/delete, comments : add
Page level restrictions should be set up like this:
1) Summary page should be located NEXT to homepage. Empty summary page is at Summary
2) homepage should have restriction "view and edit" for workinggroup and WOFF
Panel
borderColor | #C2C5CC |
---|---|
titleColor | white |
titleBGColor | #C2C5CC |
You are now at the working space of this project!
This space is only accessible for project group members. On this space you can create your own project time line, meeting minutes, file lists or any other content.
Your project has a summary page, visible in the pillar space for all WMDA members. To edit the page, click the button below.
Wmda button red | ||||
---|---|---|---|---|
| ||||
This is a link to the summary page, if you want to change content to the summary page, please click in the view mode (so not edit mode) on the button.
The link of the button will forward you to the editable page. |
borderColor | #C2C5CC |
---|---|
titleColor | white |
borderWidth | 1 |
titleBGColor | #C2C5CC |
title | Tasks overview |
Task report | ||
---|---|---|
|
borderColor | #C2C5CC |
---|---|
titleColor | white |
titleBGColor | #C2C5CC |
title | Project Members |
User List | ||
---|---|---|
|
Info |
---|
| ||||
|
Panel |
---|
This space holds the publicly accessible information about Match & Connect. |