Healthbanks biomedical Co. Ltd.
| Taiwan | ||
|---|---|---|
| Contact details | ||
| Visit address | Cord Blood Bank: 6F-2, No. 97, Sec. 1 Xintai 5th Rd., Xizhi Dist., 22175 New Taipei City | |
| Invoice address | Taiwan HealthBanks Biomedical Co. Ltd., 6F-2, No. 97, Sec. 1, Xintai, 5th Rd., Xizhi Dist., 22175 New Taipei City | |
| Primary phone | +886 266 375 037 ext 103 | |
| Secondary phone | ||
| Fax | +886 226 973 350 | |
| aaron.chou@healthbanks.com.tw | ||
| Website | http://www.healthbanks.com.tw/ | |
| Location | 🗺 | |
| Registry details | ||
| ION | 6692 | |
| WO-id | WO-1090 | |
| Affiliation | ||
| WMDA membership | valid | |
| WSMS listed | yes | |
| WSMS registration date | 2007-06-26 | |
| WSMS shortcode | TW-Healthbank | |
| EMDIS Code | ||
| Accreditation | ||
| Accreditation | WMDA () | |
| Year first status | ||
| Current status from | ||
| Current status to | ||
| CBB Accreditation | AABB | |
| Panel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
|
| Panel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
You are watching a public page. WMDA Members may visit the Member version of this page: ION-6692 You may be asked to login. |