⚠Due to planned maintenance you will experience short (<30 min) downtime between 08:00 - 08:30 CET.
GenCure Texas Cord Blood Bank
United States of America | ||
---|---|---|
Contact details | ||
Visit address | 6211 IH 10 West 78201 San Antonio | |
Invoice address | 6211 IH 10 West San Antonio | |
Primary phone | +1 210 757 9425 | |
Secondary phone | ||
Fax | +1 210 249 4448 | |
rogelio.zamilpa@gencure.org | ||
Website | http://www.gencure.org | |
Location | No map location available | |
Registry details | ||
ION | ||
WO-id | WO-1361 | |
Affiliation | ION-3553 WMDA accredited (D/C) 2020 | |
WMDA membership | - | |
WSMS listed | via registry | |
WSMS registration date | ||
WSMS shortcode | US-San AntonioGenCure(C) | |
EMDIS Code | ||
Accreditation | ||
Accreditation | ||
Year first status | 2004 | |
Current status from | ||
Current status to | ||
CBB Accreditation | AABB |
Panel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
|
Panel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
You are watching a public page. WMDA Members may visit the Member version of this page: WO-1361 You may be asked to login. |