Cyprus Bone Marrow Donor Registry
| Cyprus | ||
|---|---|---|
| Contact details | ||
| Visit address | Karaiskakio Foundation 15, Nicandrou Papamina Avenue 2032 Nicosia | |
| Invoice address | Karaiskakio Foundation 15, Nicandrou Papamina Avenue 2032 Nicosia | |
| Primary phone | +357 22 772 700 | |
| Secondary phone | ||
| Fax | +357 22 772 888 | |
| cybmdr@karaiskakio.org.cy | ||
| Website | https://karaiskakio.org.cy/?lang=en | |
| Location | 🗺 | |
| Registry details | ||
| ION | 9751 | |
| WO-id | WO-1031 | |
| Affiliation | ||
| WMDA membership | validcommunity | |
| WSMS listed | yes | |
| WSMS registration date | 2000-12-28 | |
| WSMS shortcode | CY-CBMDR | |
| EMDIS Code | CY | |
| Accreditation | ||
| Accreditation | WMDA accredited (D) 2020 | |
| Year first status | 2008 | |
| Current status from | 2023-09-29 | |
| Current status to | 2027-09-29 | |
| CBB Accreditation | ||
| Panel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
|
| Panel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
You are watching a public page. WMDA Members may visit the Member version of this page: ION-9751 You may be asked to login. |