⚠Due to planned maintenance you will experience short (<30 min) downtime between 08:00 - 08:30 CET.
Malaysia Stem Cell Registry
Malaysia | |||
---|---|---|---|
Contact details | |||
Visit address | Institute for Medical Research Jalan Pahang 50588 Kuala Lumpur Aras 4, Blok C6, Kompleks Institut Kesihatan Negara (NIH) No. 1, Jalan Setia Murni U13/52, Seksyen U13, Bandar Setia Alam, 40170 Shah Alam, Selangor Darul Ehsan MMC No: 35894; NSR No: 127905 40170 Setia Alam Shah Alam | ||
Invoice address | Institute for Medical Research Aras 4, Blok C6, Kompleks Institut Kesihatan Negara (NIH) No. 1, Jalan Setia Murni U13/52, Seksyen U13, Bandar Setia Alam 40170 Bandar Setia Alam Shah Alam | Invoice address | Kuala Lumpur |
Primary phone | +603 2616 2780 | ||
Secondary phone | |||
Fax | |||
mscr@moh.gov.my | |||
Website | httphttps://wwwmscr.imrmakna.govorg.my/index.php/en/ | ||
Location🗺 | No map location available | ||
Registry details | |||
ION | |||
WO-id | WO-1936 | ||
Affiliation | |||
WMDA membership | - | ||
WSMS listed | no | ||
WSMS registration date | |||
WSMS shortcode | MY-MSCR | ||
EMDIS Code | |||
Accreditation | |||
Accreditation | |||
Year first status | |||
Current status from | |||
Current status to | |||
CBB Accreditation |
Panel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
|
Panel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
You are watching a public page. WMDA Members may visit the Member version of this page: WO-1936 You may be asked to login. |