⚠Due to planned maintenance you will experience short (<30 min) downtime between 08:00 - 08:30 CET.
Expand | ||
---|---|---|
| ||
This page is automatically updated from the CRM of WMDA. It includes all WMDA types DR (Donor Registry), DRCBB (Donor Registry with CBU) and CBB (Cord blood bank) type organisations, or other types that either list in Search & Match, or that have an ION. |
Region | Type | ION | WSMS listed | Affiliated to | Organisation | Accreditations | Member information | WO-number | Shortcode |
---|---|---|---|---|---|---|---|---|---|
Andorra | |||||||||
Andorra | CBB | no | Cellab Andorra | AABB | WO-1955 | WO-1955 | AD-Cellab (C) | ||
Argentina | |||||||||
Argentina | CBB | via registry | ION-5117 | Argentina National Cord Blood Bank | AABB | WO-1327 | WO-1327 | AR-INCUCAI (C) | |
Argentina | DR with CBU | 5117 | yes | Argentine HSC Donors Registry - INCUCAI | ION-5117 | WO-1009 | AR-INCUCAI | ||
Armenia | |||||||||
Armenia | DR | 5019 | yes | Armenian Bone Marrow Donor Registry Charitable Trust | ION-5019 | WO-1010 | AM-ABMDR | ||
Australia | |||||||||
Australia | DR with CBU | 7748 | yes | Australian Bone Marrow Donor Registry | WMDA accredited (D/C) 2020 | ION-7748 | WO-1011 | AU-ABMDR | |
Australia | CBB | via registry | ION-7748 WMDA accredited (D/C) 2020 | Murdoch Childrens Research Institute - BMDI Cord Blood Bank | FACT | WO-1372 | WO-1372 | AU-BMDI | |
Australia | CBB | via registry | ION-7748 WMDA accredited (D/C) 2020 | Queensland Cord Blood Bank At The Mater | FACT | WO-1371 | WO-1371 | AU-Queensland | |
Australia | CBB | via registry | ION-7748 WMDA accredited (D/C) 2020 | Sydney Cord Blood Bank | FACT | WO-1346 | WO-1346 | AU-Sydney | |
Austria | |||||||||
Austria | DR with CBU | 2614 | yes | Austrian Bone Marrow Donor Registry | WMDA accredited (D) 2020 | ION-2614 | WO-1012 | AT-ABMDR | |
Austria | CBB | via registry | ION-2614 WMDA accredited (D) 2020 | Red Cross Blood Transfusion Service of Upper Austria | WO-1279 | WO-1279 | AT-RedCross (C) | ||
Austria | DC | 4961 | yes | ION-6939 WMDA accredited (D/C) 2017 | Verein Geben für Leben | ION-4961 | WO-1407 | AT-GFL | |
Austria | CBB | 8162 | yes | Vita 34 Gesellschaft für Zelltransplantate mbH | ION-8162 | WO-1014 | AT-Vita34 (C) | ||
Belgium | |||||||||
Belgium | CBB | via registry | ION-4201 WMDA accredited (D/C) 2020 | Banque de Sang de Cordon, Cliniques Universitaires Saint Luc | FACT | WO-1382 | WO-1382 | BE-CSL (C) | |
Belgium | CBB | via registry | ION-4201 WMDA accredited (D/C) 2020 | CHU de Liège - Liege Cord Blood Bank (Sart Tilman) | FACT | WO-1443 | WO-1443 | BE-Liege (C) | |
Belgium | CBB | via registry | ION-4201 WMDA accredited (D/C) 2020 | Cord Blood Bank UZ Leuven | FACT | WO-1265 | WO-1265 | BE-Leuven (C) | |
Belgium | CBB | via registry | ION-4201 WMDA accredited (D/C) 2020 | Institut Jules Bordet - ULB Cord Blood Bank | FACT | WO-1385 | WO-1385 | BE-ULB (C) | |
Belgium | DR with CBU | 4201 | yes | Marrow Donor Program Registry Belgium | WMDA accredited (D/C) 2020 | ION-4201 | WO-1015 | BE-MDPB | |
Belgium | CBB | via registry | ION-4201 WMDA accredited (D/C) 2020 | UZ Gent Cord Blood Bank | FACT | WO-1381 | WO-1381 | BE-Gent (C) | |
Bosnia and Herzegovina | |||||||||
Bosnia and Herzegovina | DR | no | Registry of Voluntary Hematopoietic Stem Cell Donors | WO-2191 | WO-2191 | ||||
Brazil | |||||||||
Brazil | CBB | via registry | ION-8766 WMDA accredited (D) 2020 | Banco da Rede BrasilCord-Banco de Sangue de Cordão Umbilical e Placentário do INCA | WO-1363 | WO-1363 | BR-INCA (C) | ||
Brazil | CBB | via registry | ION-8766 WMDA accredited (D) 2020 | Bancos da Rede BrasilCord-Banco de Sangue de Cordão Umbilical da Fundação Hemocentro de Brasília | WO-1368 | WO-1368 | BR-FHB (C) | ||
Brazil | CBB | via registry | ION-8766 WMDA accredited (D) 2020 | Bancos da Rede BrasilCord-Banco de Sangue de Cordão Umbilical e Placentário do HEMOCE | WO-1399 | WO-1399 | BR-HEMOCE (C) | ||
Brazil | CBB | via registry | ION-8766 WMDA accredited (D) 2020 | Bancos da Rede BrasilCord-BSCUP HEMOSC | WO-1397 | WO-1397 | BR-HEMOSC (C) | ||
Brazil | CBB | via registry | ION-8766 WMDA accredited (D) 2020 | Bancos da Rede BrasilCord-Hospital Israelita Albert Einstein | FACT and AABB | WO-1858 | WO-1858 | BR-Einstein (C) | |
Brazil | CBB | via registry | ION-8766 WMDA accredited (D) 2020 | Bancos da Rede BrasilCord-Sociedade Beneficente de Senhoras Hospital Sírio Libanes | WO-1396 | WO-1396 | BR-HSL (C) | ||
Brazil | CBB | via registry | ION-8766 WMDA accredited (D) 2020 | Bancos da Rede-BrasilCord-Hospital de Clinicas de Porto Alegre | WO-1369 | WO-1369 | BR-HCPA (C) | ||
Brazil | DR with CBU | 8766 | yes | REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea | WMDA accredited (D) 2020 | ION-8766 | WO-1016 | BR-REDOME | |
Bulgaria | |||||||||
Bulgaria | DR with CBU | 7197 | yes | Bulgarian Bone Marrow Donor Registry | ION-7197 | WO-1017 | BG-BBMDR | ||
Bulgaria | CBB | via registry | ION-7197 | Bulgarian Cord Blood Bank | WO-1942 | WO-1942 | BG-BCBB | ||
Canada | |||||||||
Canada | DR with CBU | 5103 | yes | Canadian Blood Services Stem Cell Registry | WMDA accredited (D/C) 2017 | ION-5103 | WO-1020 | CA-CBSSCR | |
Canada | CBB | via registry | ION-5103 WMDA accredited (D/C) 2017 | Canadian Blood Services' Cord Blood Bank | FACT and AABB | WO-1393 | WO-1393 | CA-Blood (C) | |
Canada | CBB | via registry | ION-6912 WMDA accredited (D/C) 2017 | Hema-Quebec Public Cord Blood Bank | FACT | WO-1351 | WO-1351 | CA-HemaQue (C) | |
Canada | DR with CBU | 6912 | yes | Hema-Quebec Stem Cell Donor Registry | WMDA accredited (D/C) 2017 | ION-6912 | WO-1019 | CA-HemaQuec | |
Canada | CBB | 3066 | yes | Victoria Angel Registry of Hope | FACT | ION-3066 | WO-1021 | CA-Victoria | |
Chile | |||||||||
Chile | DC | 1574 | via registry | ION-4596 WMDA qualified (D) 2017 | Fundación de Beneficencia Pública DKMS | WMDA qualified (D) 2017 Affiliated with ION-4596 | ION-1574 | WO-1927 | CL-DKMS |
Chile | CBB | 4675 | yes | Vidacel | AABB | ION-4675 | WO-1022 | CL-Vidacel | |
China | |||||||||
China | DR | 6681 | yes | Beijing New Sunshine Charity Foundation | ION-6681 | WO-1025 | CN-Sunshine | ||
China | DR | 2197 | yes | China Marrow Donor Program | WMDA qualified (D) 2017 | ION-2197 | WO-1023 | CN-CMDP | |
China | CBB | no | Shandong Qilu Stem Cell Engineering Co. Ltd. | WO-2025 | WO-2025 | ||||
China | CBB | no | Shanghai Cord Blood Bank | WO-1027 | WO-1027 | CN-Shanghai (C) | |||
China | CBB | no | Sichuan Cord Blood Bank | WO-1028 | WO-1028 | ||||
Colombia | |||||||||
Colombia | CBB | in preparation | Banco Sangre Cordon Umbilical Bogota | WO-1213 | WO-1213 | CO-BCU (C) | |||
Colombia | DR | 8339 | no | Instituto Distrital de Ciencia, Biotecnología e Innovación en Salud - IDCBIS | ION-8339 | WO-1935 | CO-IDCBIS | ||
Croatia | |||||||||
Croatia | DR with CBU | 5712 | yes | Croatian Bone Marrow Donor Registry | ION-5712 | WO-1029 | HR-CBMDR | ||
Croatia | CBB | via registry | ION-5712 | Public CBB Ana Rukavina | WO-1350 | WO-1350 | HR-PCBB (C) | ||
Cyprus | |||||||||
Cyprus | CBB | via registry | ION-9751 WMDA accredited (D) 2020 | CYCORD PACBB | FACT | WO-1389 | WO-1389 | CY-CYCORD | |
Cyprus | DR with CBU | 9751 | yes | Cyprus Bone Marrow Donor Registry | WMDA accredited (D) 2020 | ION-9751 | WO-1031 | CY-CBMDR | |
Cyprus | DR | no | Cyprus Paraskevaidio Bone Marrow Donor Registry | WO-1030 | WO-1030 | CY-Paraskevaidi | |||
Czech Republic | |||||||||
Czech Republic | CBB | no | Cord Blood Bank Czech Republic | WO-1388 | WO-1388 | ||||
Czech Republic | DR | 5440 | yes | Czech National Marrow Donor Registry Plzeň | WMDA accredited (D) 2020 | ION-5440 | WO-1033 | CZ-CNMDR | |
Czech Republic | DR with CBU | 4753 | yes | Czech Stem Cells Registry Prague (CSCR) | WMDA accredited (D) 2020 | ION-4753 | WO-1032 | CZ-CSCR | |
Denmark | |||||||||
Denmark | DR | 7484 | yes | Danish Stem Cell Donors - East (DSDE) | WMDA accredited (D) 2020 | ION-7484 | WO-1035 | DK-DSDE | |
Denmark | DR | 2015 | yes | Danish Stem Cell Donors - West | WMDA accredited (D) 2020 | ION-2015 | WO-1034 | DK-DSCDW | |
Finland | |||||||||
Finland | CBB | via registry | ION-9738 WMDA accredited (D/C) 2020 | Finnish Cord Blood Bank | WO-1348 | WO-1348 | FI-FCBB (C) | ||
Finland | DR with CBU | 9738 | yes | Finnish Stem Cell Registry | WMDA accredited (D/C) 2020 | ION-9738 | WO-1036 | Fl-FSCR | |
France | |||||||||
France | CBB | via registry | ION-1804 WMDA accredited (D/C) 2020 | Banque de Sang Placentaire du CHRU de Montpellier | WO-1442 | WO-1442 | FR-Montpell (C) | ||
France | CBB | via registry | ION-1804 WMDA accredited (D/C) 2020 | Besancon Cord Blood Bank | WO-1377 | WO-1377 | FR-Besancon (C) | ||
France | CBB | via registry | ION-1804 WMDA accredited (D/C) 2020 | Bordeaux Cord Blood Bank | WO-1379 | WO-1379 | FR-Bordeaux (C) | ||
France | CBB | via registry | ION-1804 WMDA accredited (D/C) 2020 | CBB Grenoble - Rhones Alpes | WO-2180 | WO-2180 | FR-Grenoble (C) | ||
France | CBB | via registry | ION-1804 WMDA accredited (D/C) 2020 | CBB Lyon –Rhone Alpes | WO-2179 | WO-2179 | FR-Lyon (C) | ||
France | CBB | via registry | ION-1804 WMDA accredited (D/C) 2020 | CBB Marseille | WO-2174 | WO-2174 | FR-Marseille(C) | ||
France | CBB | via registry | ION-1804 WMDA accredited (D/C) 2020 | CBB Poitiers | WO-2177 | WO-2177 | FR-Poitiers (C) | ||
France | CBB | via registry | ION-1804 WMDA accredited (D/C) 2020 | CBB Rennes | WO-2178 | WO-2178 | FR-Rennes (C) | ||
France | CBB | via registry | ION-1804 WMDA accredited (D/C) 2020 | CBB Saint Louis - Paris | WO-2175 | WO-2175 | FR-StLouis (C) | ||
France | CBB | via registry | ION-1804 WMDA accredited (D/C) 2020 | Cord Blood Bank Creteil | WO-2176 | WO-2176 | FR-CRETEIL (C) | ||
France | CBB | via registry | ION-1804 WMDA accredited (D/C) 2020 | Cord Blood Bank Lille | WO-2181 | WO-2181 | FR-Lille (C) | ||
France | CBB | via registry | ION-1804 WMDA accredited (D/C) 2020 | Cord Blood Bank Nancy | WO-2173 | WO-2173 | FR-Nancy (C) | ||
France | DR with CBU | 1804 | yes | France Greffe de Moelle Registry - FGM | WMDA accredited (D/C) 2020 | ION-1804 | WO-1037 | FR-FGM | |
Germany | |||||||||
Germany | CBB | via registry | ION-6939 WMDA accredited (D/C) 2017 | Bayerische Stammzellbank gGmbH | WO-1357 | WO-1357 | DE-AKB (C) | ||
Germany | CBB | via registry | ION-6939 WMDA accredited (D/C) 2017 | Deutsche Stammzellspenderdatei Nabelschnurblut | WO-1839 | WO-1839 | DE-ZKRD (C) | ||
Germany | DC | 5525 | via registry | ION-4596 WMDA qualified (D) 2017 | DKMS Donor Center | WMDA accredited (D/C) 2017 by Affiliation to ION-6939 | ION-5525 | WO-2092 | DE-DKMS |
Germany | DR | 4596 | yes | DKMS Registry gGmbH | WMDA qualified (D) 2017 | ION-4596 | WO-1223 | DKMS Registry | |
Germany | CBB | 4744 | via registry | ION-6939 WMDA accredited (D/C) 2017 | DKMS Stem Cell Bank gGmbH | FACT | ION-4744 | WO-1322 | DE-DKMS SC Bank |
Germany | CBB | 4908 | yes | José Carreras Cord Blood Bank Düsseldorf-Universitätsklinikum Düsseldorf | FACT | ION-4908 | WO-1039 | DE-DUS | |
Germany | CBB | via registry | ION-6939 WMDA accredited (D/C) 2017 | Universitaetsklinikum Erlangen Stammzellbank | WO-1887 | WO-1887 | DE-Erlangen (C) | ||
Germany | DR with CBU | 6939 | yes | ZKRD - Zentrales Knochenmarkspender-Register Deutschland | WMDA accredited (D/C) 2017 | ION-6939 | WO-1038 | DE-ZKRD | |
Greece | |||||||||
Greece | DC | via registry | ION-4979 | Centre of Bone Marrow Donor Volunteers - Save a life, University of Patras | WO-1041 | WO-1041 | GR-CBMDP | ||
Greece | DR with CBU | 4979 | yes | EOM Hellenic Transplant Organization | ION-4979 | WO-1040 | GR-HTO | ||
Greece | CBB | via registry | ION-4979 | Hellenic Cord Blood Bank | FACT | WO-1042 | WO-1042 | GR-Hellenic | |
Greece | DC | via registry | ION-4979 | Orama Elpidas Association | WO-1903 | WO-1903 | GR-ORAM | ||
Greece | CBB | via registry | ION-4979 | Public Cord Blood Bank Crete | WO-2007 | WO-2007 | GR-Crete (C) | ||
Greece | CBB | via registry | ION-4979 | Thessaloniki Public Cord Blood Bank | WO-1043 | WO-1043 | GR-TCBB | ||
Hong Kong | |||||||||
Hong Kong | DR | 4070 | yes | Hong Kong Bone Marrow Donor Registry | ION-4070 | WO-1024 | HK-HKBMDR | ||
Hong Kong | CBB | 3105 | yes | Hong Kong Red Cross Blood Transfusion Service Cord Blood Bank | FACT | ION-3105 | WO-1408 | HK-CBB | |
Hong Kong | CBB | 9281 | yes | Mononuclear Therapeutics Limited | AABB | ION-9281 | WO-2062 | HK-MTCB | |
Hungary | |||||||||
Hungary | DR | 1695 | yes | Hungarian Stem Cell Donor Registry | ION-1695 | WO-1044 | HU-HSCDR | ||
India | |||||||||
India | DR | 8486 | yes | DATRI Blood Stem Cell Donors Registry | ION-8486 | WO-1047 | IN-Datri | ||
India | DC | 9935 | via registry | ION-4596 WMDA qualified (D) 2017 | DKMS BMST Foundation India | WMDA qualified (D) 2017 Affiliated with ION-4596 | ION-9935 | WO-1297 | IN-BMST |
India | DR | 2824 | yes | GeneBandhu New Delhi | ION-2824 | WO-1046 | IN-GeneBand | ||
India | DR | 4131 | yes | MDR Marrow Donor Registry India Mumbai | ION-4131 | WO-1270 | IN-MDR | ||
India | CBB | no | StemCyte India Therapeutics Pvt. Ltd. | FACT and AABB | WO-1990 | WO-1990 | IN-StemCyte (C) | ||
India | DR | 8196 | yes | The Arjan Vir Foundation | ION-8196 | WO-1924 | IN-ArjanVir | ||
Iran | |||||||||
Iran | DR with CBU | 4993 | yes | Iranian National Stem Cell Donor Network (INSCDN) | ION-4993 | WO-1833 | IR-INSCDN | ||
Iran | CBB | via registry | ION-4993 | Iranian National Stem Cell Network (INSCDN) - Cord Blood Bank | WO-1959 | WO-1959 | IR-INSCDN (C) | ||
Iran | DR | 6887 | yes | Iranian Stem Cell Donor Program (ISCDP) | ION-6887 | WO-1050 | IR-ISCDP | ||
Iran | CBB | via registry | ION-4993 | Iranian Stem Cell Donor Program (ISCDP) - Cord Blood Bank | WO-1954 | WO-1954 | IR-ISCDP (C) | ||
Ireland | |||||||||
Ireland | DR | 5590 | yes | Irish Unrelated Bone Marrow Registry | WMDA accredited (D) 2020 | ION-5590 | WO-1051 | IE-IUBMR | |
Israel | |||||||||
Israel | CBB | via registry | ION-5239 | Bedomaich Chayi Cord Blood Bank | WO-1380 | WO-1380 | IL-Bedomaich(C) | ||
Israel | DR with CBU | 5239 | yes | Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital | ION-5239 | WO-1053 | IL-Hadassah | ||
Israel | DR with CBU | 4068 | yes | Chaim Sheba Medical Center | ION-4068 | WO-1054 | IL-SHBB | ||
Israel | DR | 4987 | yes | Ezer Mizion Bone Marrow Donor Registry | WMDA accredited (D) 2020 | ION-4987 | WO-1052 | IL-Ezer Mizion | |
Israel | CBB | via registry | ION-5239 | MDA Public Cord Blood Bank | FACT | WO-1384 | WO-1384 | IL-MDA (C) | |
Israel | CBB | via registry | ION-4068 | The Tel Hashomer (Sheba) Cord Blood Bank | FACT and AABB | WO-1840 | WO-1840 | IL-Sheba (C) | |
Italy | |||||||||
Italy | CBB | via registry | ION-7450 WMDA accredited (D/C) 2020 | Banca Del Sangue Cordonale Di Cagliari (Ccbb) | WO-1892 | WO-1892 | IT-Cagliari (C) | ||
Italy | CBB | via registry | ION-7450 WMDA accredited (D/C) 2020 | Banca del Sangue Cordonale di Treviso (Treviso Cord Blood Bank) | FACT | WO-1211 | WO-1211 | IT-Treviso (C) | |
Italy | CBB | via registry | ION-7450 WMDA accredited (D/C) 2020 | Banca Del Sangue Del Cordone Ombelicale Di Sciacca | WO-1893 | WO-1893 | IT-Sciacca (C) | ||
Italy | CBB | via registry | ION-7450 WMDA accredited (D/C) 2020 | Banca Del Sangue Di Cordone Ombelicale Di Verona | WO-1894 | WO-1894 | IT-Verona (C) | ||
Italy | CBB | via registry | ION-7450 WMDA accredited (D/C) 2020 | Banca Di Tessuti E Cellule Regione Toscana Pisa Cord Blood Bank | WO-1352 | WO-1352 | IT-Toscana (C) | ||
Italy | CBB | via registry | ION-7450 WMDA accredited (D/C) 2020 | Calabria Cord Blood Bank | WO-1356 | WO-1356 | IT-Calabria (C) | ||
Italy | CBB | via registry | ION-7450 WMDA accredited (D/C) 2020 | Campania Cord Blood Bank | WO-1362 | WO-1362 | IT-Campania (C) | ||
Italy | CBB | via registry | ION-7450 WMDA accredited (D/C) 2020 | CBB Roma Azienda Policlinico Umberto I | WO-1367 | WO-1367 | IT-Roma (C) | ||
Italy | CBB | via registry | ION-7450 WMDA accredited (D/C) 2020 | Emilia Romagna Cord Blood Bank | FACT | WO-1354 | WO-1354 | IT-Bologna (C) | |
Italy | CBB | via registry | ION-7450 WMDA accredited (D/C) 2020 | Florence Cord Blood Bank | WO-1387 | WO-1387 | IT-Florence (C) | ||
Italy | DR with CBU | 7450 | yes | Italian Bone Marrow Donor Registry | WMDA accredited (D/C) 2020 | ION-7450 | WO-1055 | IT-IBMDR | |
Italy | CBB | via registry | ION-7450 WMDA accredited (D/C) 2020 | Liguria Cord Blood Bank | WO-1890 | WO-1890 | IT-Liguria (C) | ||
Italy | CBB | via registry | ION-7450 WMDA accredited (D/C) 2020 | Milano Cord Blood Bank | FACT | WO-1832 | WO-1832 | IT-Milano (C) | |
Italy | CBB | via registry | ION-7450 WMDA accredited (D/C) 2020 | Padova Cord Blood Bank | WO-1895 | WO-1895 | IT-Padova (C) | ||
Italy | CBB | via registry | ION-7450 WMDA accredited (D/C) 2020 | Pavia Cord Blood Bank | WO-1366 | WO-1366 | IT-Pavia (C) | ||
Italy | CBB | via registry | ION-7450 WMDA accredited (D/C) 2020 | Pescara Cord Blood Bank | FACT | WO-1888 | WO-1888 | IT-Abruzzo (C) | |
Italy | CBB | via registry | ION-7450 WMDA accredited (D/C) 2020 | Puglia Cord Blood Bank | WO-1359 | WO-1359 | IT-Puglia (C) | ||
Italy | CBB | via registry | ION-7450 WMDA accredited (D/C) 2020 | Torino Cord Blood Bank | WO-1891 | WO-1891 | IT-Torino (C) | ||
Italy | CBB | via registry | ION-7450 WMDA accredited (D/C) 2020 | Unicatt Cord Blood Bank | FACT | WO-1889 | WO-1889 | IT-Unicatt (C) | |
Japan | |||||||||
Japan | CBB | in preparation | Japanese Red Cross - Kinki Cord Blood Bank | WO-2056 | WO-2056 | JP-Kinki (C) | |||
Japan | CBB | in preparation | Japanese Red Cross - Hokkaido Cord Blood Bank | WO-2048 | WO-2048 | JP-Hokkaido (C) | |||
Japan | CBB | in preparation | Japanese Red Cross - Kyushu Cord Blood Bank | WO-2054 | WO-2054 | JP-Kyushu (C) | |||
Japan | CBB | in preparation | Japanese Red Cross Cord Blood Bank | WO-1373 | WO-1373 | JP-RedCross (C) | |||
Japan | CBB | in preparation | Japanese Red Cross Kanto - Koshinetsu Cord Blood Bank | WO-2050 | WO-2050 | JP-Kanto-Koshin | |||
Japan | DR | 4364 | yes | JMDP - Japan Marrow Donor Program | WMDA accredited (D) 2020 | ION-4364 | WO-1056 | JP-JMDP | |
Japan | CBB | in preparation | NPO Hyogo Cord Blood Bank | WO-1971 | WO-1971 | JP-NPOHyogo (C) | |||
Japan | CBB | in preparation | Tokai Central Cord Blood Bank | WO-1969 | WO-1969 | JP-CentralCBB | |||
Kazakhstan | |||||||||
Kazakhstan | DR | 5070 | yes | National Register of Bone Marrow Donors in the Republic of Kazakhstan (NRDKMRK) | ION-5070 | WO-2065 | KZ-MHRKRBMD | ||
Korea | |||||||||
Korea | DR | via registry | ION-8405 | Korea Cath. Hematopoiet. Stem Cell Bank | WO-1057 | WO-1057 | KR-CHSCB | ||
Korea | DR | via registry | ION-8405 | Korea Marrow Donor Program | WO-1058 | WO-1058 | KR-KMDP | ||
Korea | DR with CBU | 8405 | yes | National Institute of Organ_Tissue_Blood Management Korea | ION-8405 | WO-1330 | KR-KONOS | ||
Kuwait | |||||||||
Kuwait | DR | no | Transplant Biology and Immunogenetics Laboratory, Health Sciences Center | WO-2152 | WO-2152 | ||||
Lithuania | |||||||||
Lithuania | DR | 2073 | yes | Lithuanian National Bone Marrow Donor Registry | ION-2073 | WO-1059 | LT-LNBMDR | ||
Luxembourg | |||||||||
Luxembourg | DC | 3099 | yes | ION-6939 WMDA accredited (D/C) 2017 | Luxembourg Marrow Donor Program (LMDP) | ION-3099 | WO-1325 | LU-LMDP | |
Malaysia | |||||||||
Malaysia | DR | no | Malaysia Stem Cell Registry | WO-1936 | WO-1936 | MY-MSCR | |||
Mexico | |||||||||
Mexico | CBB | no | Banco Central de Sangre; Centro Médico Nacional La Raza | WO-1062 | WO-1062 | MX-LaRaza (C) | |||
Mexico | CBB | no | CNTS-National Center of Blood Transfusion | WO-1061 | WO-1061 | MX-CNTS (C) | |||
Mexico | DR with CBU | 1671 | yes | Mexican BMDR - DONORMO | ION-1671 | WO-1063 | MX-MBMDR | ||
Mexico | CBB | via registry | ION-1671 | Mexican BMDR - DONORMO (CORD) - BACECU | WO-1983 | WO-1983 | MX-MBMDR (C) | ||
Mexico | DC | 9275 | yes | ION-3553 WMDA accredited (D/C) 2020 | NMDP Mexico | ION-9275 | WO-1949 | MX-BTM | |
New Zealand | |||||||||
New Zealand | DR | 8261 | yes | New Zealand Bone Marrow Donor Registry | WMDA accredited (D) 2020 | ION-8261 | WO-1065 | NZ-NZBMDR | |
Nigeria | |||||||||
Nigeria | DR | 3034 | yes | Bone Marrow Registry Nigeria | ION-3034 | WO-1066 | NG-NBMRN | ||
North Macedonia | |||||||||
North Macedonia | DR | 4307 | yes | MBMDR - Macedonian Bone Marrow Donor Registry | ION-4307 | WO-1252 | MK-MBMDR | ||
North Macedonia | DR | 2285 | in preparation | Scientific Foundation SPIROSKI - Marrow Donor Registry | ION-2285 | WO-2117 | MK-SFSMDR | ||
Norway | |||||||||
Norway | DR | 7214 | yes | Norwegian Bone Marrow Donor Registry | WMDA accredited (D) 2020 | ION-7214 | WO-1067 | NO-NBMDR | |
Paraguay | |||||||||
Paraguay | DR | no | Instituto Nacional de Ablación y Trasplante | WO-2268 | WO-2268 | ||||
Paraguay | DR | 2547 | yes | VKS Paraguay | ION-2547 | WO-2057 | PY-VKS | ||
Peru | |||||||||
Peru | DR | 6132 | in preparation | Dirección General de Donaciones, Trasplantes y Banco de Sangre - Ministerio de Salud | ION-6132 | WO-1411 | PE-ONDT | ||
Poland | |||||||||
Poland | DR | 3918 | yes | Against Leukemia Foundation (ALF) Warsaw | ION-3918 | WO-1069 | PL-ALF | ||
Poland | CBB | via registry | ION-5391 | Diagnostyka Bank Komórek Macierzystych | WO-1970 | WO-1970 | PL-DBKM (C) | ||
Poland | DC | 7414 | via registry | ION-4596 WMDA qualified (D) 2017 | Fundacja DKMS | WMDA qualified (D) 2020 Affiliated with ION-4596 | ION-7414 | WO-1068 | PL-DKMS |
Poland | DR with CBU | 5391 | yes | Poltransplant | ION-5391 | WO-1070 | PL-Poltrans | ||
Poland | CBB | via registry | ION-5391 | The Public Stem Cell Bank, Regional Science and Technology Center | WO-1972 | WO-1972 | PL-PSCB | ||
Portugal | |||||||||
Portugal | DR | 7358 | yes | CEDACE/Portuguese BMD Registry | WMDA qualified (D) 2020 | ION-7358 | WO-1071 | PT-Cedace | |
Portugal | DC | via registry | ION-7358 WMDA qualified (D) 2020 | IPO Porto | WO-2106 | WO-2106 | |||
Qatar | |||||||||
Qatar | DR | 7593 | in preparation | National Center for Cancer Care & Research - Qatar Stem Cell Donor Registry | ION-7593 | WO-1873 | QA-Hamad | ||
Romania | |||||||||
Romania | DR | 1372 | yes | National Registry of Hematopoietic Stem Cells Voluntary Donors | WMDA qualified (D) 2020 | ION-1372 | WO-1072 | RO-RNDVCSH | |
Russian Federation | |||||||||
Russian Federation | CBB | no | WO-1073 | Cord Blood Bank of Samara Regional Center of Family Planning and Reproduction | WO-1341 | WO-1341 | RU-Samara (C) | ||
Russian Federation | DR with CBU | no | HPC Registry (Samara) | (was Qualified until 2022-01) | WO-1073 | WO-1073 | RU-HPC | ||
Russian Federation | DR | 8256 | yes | Karelian Registry of Hematopoietic Stem Cells | ION-8256 | WO-1074 | RU-Karelian | ||
Russian Federation | DR | 8714 | yes | Kirov Research Institute of Hematology and Blood Transfusion (KRIHBT) | ION-8714 | WO-1076 | RU-KRIHBT | ||
Russian Federation | DR | 4381 | yes | National Bone Marrow Donors Registry named after Vasya Perevoshchikov | ION-4381 | WO-1960 | RU-NRBMD | ||
Russian Federation | DR | no | Russian Bone Marrow Donor Registry | WO-1284 | WO-1284 | RU-RBMDR | |||
Russian Federation | DR | no | Tinkovfund | WO-2138 | WO-2138 | ||||
San Marino | |||||||||
San Marino | CBB | no | In Scientia Fides | FACT | WO-2237 | WO-2237 | |||
Saudi Arabia | |||||||||
Saudi Arabia | CBB | via registry | ION-2107 WMDA qualified (D) 2020 | King Abdullah International Medical Research Center-Cord Blood Bank | FACT | WO-1843 | WO-1843 | SA-KAMC (C) | |
Saudi Arabia | CBB | in preparation | ION-1810 | King Faisal Specialist Hospital & Research Centre Cord Blood Bank | WO-1965 | WO-1965 | SA-KFSHRC (C) | ||
Saudi Arabia | DR | 1810 | yes | King Faisal Specialist Hospital & Research Centre Stem Cell Donor Registry (KFSH&RC;-UDR) | ION-1810 | WO-1260 | SA-KFSHRC | ||
Saudi Arabia | DR with CBU | 2107 | yes | Saudi Stem Cells Donor Registry | WMDA qualified (D) 2020 FACT | ION-2107 | WO-1077 | SA-SSCDR | |
Serbia | |||||||||
Serbia | DR | 4650 | yes | Serbian Bone Marrow Donor Registry | ION-4650 | WO-1078 | RS-SBMDR | ||
Singapore | |||||||||
Singapore | DR | 3785 | yes | Singapore BMDP | WMDA accredited (D) 2020 | ION-3785 | WO-1080 | SG-BMDP | |
Singapore | CBB | 4291 | yes | Singapore Cord Blood Bank | WMDA qualified (C) 2017 FACT and AABB | ION-4291 | WO-1079 | SG-SCBB (C) | |
Slovakia | |||||||||
Slovakia | DR | 1005 | yes | Slovak National BMD Registry | ION-1005 | WO-1081 | SK-SNBMDR | ||
