⚠Due to planned maintenance you will experience short (<30 min) downtime between 08:00 - 08:30 CET.
MD Anderson Cord Blood Bank (United States of America) .
Contact details | |||||||||
---|---|---|---|---|---|---|---|---|---|
Visit address: | Unit 1170, The University of Texas MD Anderson Cancer Center 1841 Old Spanish Trail 77054 Houston United States of America | ||||||||
Invoice address: | Unit 1170, The University of Texas MD Anderson Cancer Center 1841 Old Spanish Trail 77054 Houston United States of America | ||||||||
Phone: | +1 713 563 8000 | ||||||||
Phone secondary: | |||||||||
Fax: | +1 713 563 2271 | ||||||||
Email: | jmwilson@mdanderson.org | ||||||||
Registry Information | |||||||||
ION: | |||||||||
WMDA membership: | |||||||||
BMDW listed: | via ION-3553 | ||||||||
BMDW registration date: | |||||||||
Abbreviation: | US-Houston (C) | ||||||||
EMDIS: | |||||||||
WMDA accreditation | |||||||||
Status: | see CBB Survey | ||||||||
Year first status: | |||||||||
Current status from: | |||||||||
Current status to: |
Additional resources | |
---|---|
CBB Survey 2015 |
This is the public version of this page. As a WMDA member you may visit the detailed member version of this page. You will need to login.