⚠Due to planned maintenance you will experience short (<30 min) downtime between 08:00 - 08:30 CET.
Liguria Cord Blood Bank (Italy) .
Contact details | |||||||||
---|---|---|---|---|---|---|---|---|---|
Visit address: | IRCCS AOU S.MARTINO L.GO R.BENZI 10 16100 Genova Italy | ||||||||
Invoice address: | |||||||||
Phone: | +39/010/5634434 | ||||||||
Phone secondary: | |||||||||
Fax: | +39/010/57481999 | ||||||||
Email: | ibmdr@ibmdr.galliera.it | ||||||||
Registry Information | |||||||||
ION: | |||||||||
WMDA membership: | |||||||||
BMDW listed: | via ION-7450 | ||||||||
BMDW registration date: | |||||||||
Abbreviation: | |||||||||
EMDIS: | |||||||||
WMDA accreditation | |||||||||
Status: | none | ||||||||
Year first status: | |||||||||
Current status from: | |||||||||
Current status to: |
Additional resources | |
---|---|
CBB Survey 2017 |
This is the public version of this page. As a WMDA member you may visit the detailed member version of this page. You will need to login.