⚠Due to planned maintenance you will experience short (<30 min) downtime between 08:00 - 08:30 CET.
Operational information
This data is publicly available. Parent page : ION-1671
Operational data for - ION-1671 | |
---|---|
Organisation Overview | |
The information has been reviewed in year : | |
Issuing organisation Number (ION) | ION-1671 The Issuing Organisation Number of a organisation, this is globally unique number, as issued by the ICCBBA. |
Time zone | America/Cancun (GMT-06:00) The timezone in which this organisation operates. |
Business hours | 8.00- 6.00 pm The daily hours in which this organisation operates. |
Work schedule | Monday through Friday The normal work week in which this organisation operates. |
Organisation closures | For all organisation closures, please see the WMDA Calendar. |
Donor ID example | DONORMO ID: 16A16040 ID to be expected on paperwork, samples, and products. |
Preliminary Search | |
Requires preliminary search request form | Yes If yes, form required can be found on the Documents Page. |
Extended Typing | |
Typing options available for request | HR, IR-A-B-C-DR.DQ,LR, specific HR for any locus Please note special requirements listed |
Requires organisation specific typing request form | Yes If yes, form required can be found on the Documents Page. |
Number of days donor is reserved for a patient after a request | 6 months-1 years |
Verification Typing | |
Maximum blood volume allowed | 50 mL |
Requires organisation specific typing request form | Yes If yes, form required can be found on the Documents Page. |
IDM testing performed at verification | Yes |
Number of days donor is reserved for a patient after a request | 6 months-1 year depending on the donor availability |
Sibling Typing | |
Registry is willing to arrange sibling typings | |
If yes, procedure to apply for sibling typings | |
Workup Request | |
Product dosage limit | PBSC 5-6 x 10 6/kg CD34+. BM 6-7 x 108/kg TNC Number of donor cells allowed based on recipient weight. |
Requires patient to meet certain standards in order to proceed with collection | Yes Organisation may or may not allow donor collections for some patients. |
Patient physician must report the following in order to proceed with collection | Yes. Patients report; treatment; evolution; disease status; previous transplant history Must provide additional information to organisation. |
Requires organisation specific work up forms | Yes If yes, form(s) required can be found on the Documents Page. |
Workup IDM completed 30 days prior to collection | Yes Donor IDM results must be performed within 30 days of collection date to be valid and allow the collection to proceed. |
Medical Health Questionnaire example available | Yes If yes, the example can be found on the Documents Page. |
Post-Transplant | |
Subsequent donation policy | yes. If the donor donated PBSC, he/she will not be able to donate PBSC before 6-9 months after first donation for the same patient. He/she will be able to donate BM after 3-6 months for the same patient. If the 1st donation was BM,the donor will not be able to donate BM before 1 year after;if PBSC is requested for the same patient, he/she will be able to donate PBSC after 6 months of the BM donation for the same patient. If this donor is requested for another patient, he/she will not be able to donate before 1 year after the first donation |
Anonymous contact allowed | yes |
Direct contact allowed | NO |
Gift exchange allowed | yes, after 2 years of transplant and only if they met in a public performance of the Foundation |
Cord blood contact allowed | NO |
IDM
IDM | Tested | Method | Days between test and sampling/workup |
---|---|---|---|
ALT/ASTALT/AST ratio, De-Ritis-Quotient | - | ||
ChagasChagas, T. cruzi | Yes | ||
CMV IgGCytomegalovirus (CMV) Antibody testing IgG | Yes | ||
CMV IgMCytomegalovirus (CMV) Antibody testing IgM | Yes | ||
CMV TotalCytomegalovirus Total | Yes | ||
EBV IgGEpstein-Barr Virus Antibody testing IgG | Yes | ||
EBV IgMEpstein-Barr Virus Antibody testing IgM | Yes | ||
HAV (NAT)Anti-hepatitis A virus nucleic acid testing | - | ||
HBV (NAT)Hepatitis B nucleic acid testing | Yes | ||
HBc AbHepatitis B core antibody testing | Yes | ||
HBs AgHepatitis B Surface antigen testing | Yes | ||
HCV (NAT)Hepatitis C nucleic acid testing | On request | ||
HCV AbHepatitis C antibody testing | Yes | ||
HEV (NAT)Hepatitis E Virus nucleic acid testing | - | ||
HIV (NAT)Human Immunodeficiency Virus nucleic acid testing | On request | ||
HIV-1 AbHuman Immunodeficiency Virus HIV-1 antibody testing | Yes | ||
HIV-2 AbHuman Immunodeficiency Virus HIV-2 antibody testing | Yes | ||
HIV p24Human Immunodeficiency Virus p24 antigen testing | Yes | ||
HTLV-IHuman T-Lymphotropic Virus type I testing | Yes | ||
HTLV-IIHuman T-Lymphotropic Virus type II testing | Yes | ||
MalariaMalaria | - | ||
HSVHerpes Simplex Virus | - | ||
STSSerological tests for syphilis | Yes | ||
STS FTA-ABSSerological test for syphilis | Yes | ||
ToxoplasmosisToxoplasmosis | Yes | ||
VZVVaricella Zoster Virus | - | ||
WNV-NATWest Nile Virus nucleic acid testing | On request | ||
Other tests performed | - |
Regulatory information
The data provided on this page is updated by the organisations.
The WMDA makes no representations or express or implied warranties regarding any information on this page.
Use of any information provided on this site does not and is not intended to create a contractual or other relationship.
The WMDA makes no representations or express or implied warranties regarding any information on this page.
Use of any information provided on this site does not and is not intended to create a contractual or other relationship.
General | |
---|---|
The information has been reviewed in year : | |
Organisation name: | Mexican BMDR (DONORMO)/UCBB (BACECU) |
Organisation ION: | ION-1671 |
Country: | Mexico |
Year the registry started operations: |
Products | comment | |
---|---|---|
Do you provide HPC, Marrow? | yes | |
Do you provide HPC, Apheresis? | yes | |
Do you provide HPC, Cord Blood? | yes | |
Do you provide MNC, Apheresis? | yes | |
Do you provide NC, Whole Blood? | yes |
Product quantity | ||
---|---|---|
Data valid for year | 2018 | |
Number of products | National | International |
HPC, Marrow products: | 0 | 0 |
HPC, Apheresis: | 0 | 9 |
HPC, Cord: | 0 | 0 |
License | |
---|---|
Organisation is licensed/accredited by the Competent Authority: | yes |
Comment: | |
Name of Competent Authority: | COFEPRIS, & ISO 9001 |
Date of last inspection: | 2015/02 |
Link to website of Competent Authority: | www.iso.org & www.cofepris.gob.mx |
Can you provide the Legal documentation from the Competent Authority that your organisation is allowed to operate as a registry ? | yes |
Is your registry WMDA Certified, WMDA Qualified or WMDA Accredited? | Not WMDA Qualified/Accredited |
The registry is accredited by any other organisation: | |
If yes, by which organisation? |
Affiliation | |
---|---|
The registry works with the following number of affiliated donor centres: | |
The registry audits its donor centres: | |
The registry works with the following numer of affiliated collection centres: | |
Ther registry audits its collection centres: | |
The registry works with the following number of affiliated Cord Blood Banks: | |
The registry audits its Cord Blood Banks: | |
The registry works with the following number of affiliated transplant centres: | |
The registry audits its transplant centres: | |
The registry works with the following number of affiliated IDM Testing Laboratories: | |
The registry audits its IDM Testing Laboratories: | |
The registry works with the following number of affiliated HLA/other DNA markers testing laboratories: | |
The registry audits its HLA/other DNA markers testing laboratories: | |
The registry would be able to provide a full list of name/addresses of each affiliated and their licence/accreditation status, on request: | |
The Cord Blood Banks are FACT-NetCord accredited: | |
If yes, the following Cord Blood Bank(s) are accredited: | |
The registry is able to provide a copy of all the certificates: | |
Affiliated centres comply with WMDA Standards and applicable national regulations: | yes |
The registry has requirements for affiliated centres in addition to WMDA Standards and applicable national regulations: | no |
If yes, what are these requirements? |
Donor policy | |
---|---|
All donors are unpaid volunteers: | yes |
All donors are informed about donation process and associated risks: | yes |
Donors sign a valid informed consent to donate in the presence of a medical doctor/health care personnel/registry staff: | yes |
The registry has systems in place to protect and control access to donor/patient records: | yes |
The registry maintains donor anonymity: | yes |
The registry has detailed donor evaluation and exclusion criteria in place: | yes |
The registry has donor evaluation and exclusion criteria that do meet or exceed the WMDA guidelines: | yes |
Testing | |
---|---|
The physical and medical exam at donor workup is performed by a medical doctor: | |
All donor testing (at workup) for infectious disease is performed in a laboratory certified/licensed by a Competent Authority: | yes |
HLA typing for patient specific request is performed in an appropriately accredited laboratory: | yes |
Sterility testing is performed on the adult donor product: | yes |
Sterility testing is performed on the cord blood product: | |
Screening questionnaire to exclude communicable disease: | |
Screening questionnaire to exclude donors with 'high risk' lifestyles: | |
Donor reliability identified by a medical doctor: | |
Donor clearance to donate is confirmed by a medical doctor, following as a minimum the donor exclusion criteria in Annex 1 of EU Directive 2006/17/EC : |
Customs regulations | |
---|---|
Are there any customs regulations to follow, or customs paperwork required, to import cell products into the organisation country? If yes, please specify: | |
Are there any customs regulations to follow, or customs paperwork required, to export cell products from the organisation country? If yes, please specify: | |
Are there any import regulations to follow, or paperwork required, to import cell products into the organisation country? If yes, please specify: | |
Are there any export regulations to follow, or paperwork required, to export cell products from the organisation country? If yes, please specify: |
Reporting of Serious Adverse Events | |
---|---|
Please indicate which of the following schemes for reporting Serious Adverse Events relating to either the Donor or the product the Registry participates in: | |
- Mandatory National Reporting Scheme | |
- Voluntary National Reporting Scheme | |
- WMDA SEAR/SPEAR Reporting Scheme | |
The registry will notify the receiving Registry within 24 hours of receiving information relating to any serious adverse event that could be considered to affect the patient receiving the product: |
Quality management | |
---|---|
The registry does maintain Standard Operating Procedures for your work: | |
The registry would be willing to provide these to WMDA or another registry upon request: | |
The registry would be willing to provide WMDA or another registry, on request, with copies of any packaging the HPC product will arrive in: | |
Donor records relating to the medical exam and HPC collection process are the following number(s) of year(s) retained: |