⚠Due to planned maintenance you will experience short (<30 min) downtime between 08:00 - 08:30 CET.
Italian Bone Marrow Donor Registry (Italy) .
Contact details | |||||||||
---|---|---|---|---|---|---|---|---|---|
Visit address: | Laboratorio di Istocompatibilita' E.O. Ospedali Galliera Via Volta 19/5 16128 Genoa Italy | ||||||||
Invoice address: | Gestione contabilità IBMDR Via Mura delle Cappuccine, 14 16128 Genova Italy | ||||||||
Phone: | + 39 010 563 4434 | ||||||||
Phone secondary: | + 39 010 563 4435 | ||||||||
Fax: | +39 010 5748 1888 | ||||||||
Email: | ibmdr@ibmdr.galliera.it | ||||||||
Website: | http://www.ibmdr.galliera.it/ | ||||||||
Registry Information | |||||||||
ION: | 7450 | ||||||||
Status: | WMDA accredited | ||||||||
WMDA membership: | valid | ||||||||
Year first status: | 2007 | ||||||||
Current status from: | 2012-11-07 | ||||||||
Current status to: | 2016-11-07 | ||||||||
BMDW registration date: | 1989-02-01 | ||||||||
EMDIS: | IT | ||||||||
Affiliated organisations | |||||||||
WO-1211 | Banca del Sangue Placentare di Treviso (Treviso Cord Blood Bank) | ||||||||
WO-1367 | CBB Roma Azienda Policlinico Umberto I | ||||||||
WO-1356 | Calabria Cord Blood Bank | ||||||||
WO-1362 | Campania Cord Blood Bank | ||||||||
WO-1352 | Cell and Tissue Bank | ||||||||
WO-1354 | Emilia Romagna Cord Blood Bank | ||||||||
WO-1387 | Florence Cord Blood Bank | ||||||||
WO-1366 | Pavia Cord Blood Bank | ||||||||
WO-1359 | Puglia Cord Blood Bank | ||||||||
WO-1360 | St.Eugenio Hospital |
Additional resources ION-7450 | |
---|---|
Operational Information | |
Regulatory Survey | |
Documents (e.g. operational information, price lists) |