Austrian Bone Marrow Donor Registry (Austria) .
| Contact details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Visit address: | Gesundheit Österreich GmbH Stubenring 6 1010 Vienna Austria | ||||||||
| Invoice address: | Gesundheit Österreich GmbH Austrian Bone Marrow Donor Registry, Stubenring 6 1010 Vienna Austria | ||||||||
| Phone: | + 43 1 515 61 379 | ||||||||
| Phone secondary: | |||||||||
| Fax: | + 43 1 513 84 72 | ||||||||
| Email: | austrianregistry@goeg.at | ||||||||
| Website: | https://www.goeg.at/Oesterreichisches_Stammzellregister | ||||||||
| Registry Information | |||||||||
| ION: | 2614 | ||||||||
| WMDA membership: | valid | ||||||||
| BMDW listed: | yes | ||||||||
| BMDW registration date: | 1989-02-01 | ||||||||
| Abbreviation: | AT-ABMDR | ||||||||
| EMDIS: | AT | ||||||||
| WMDA accreditation | |||||||||
| Status: | none | ||||||||
| Year first status: | |||||||||
| Current status from: | |||||||||
| Current status to: | |||||||||
| Affiliated organisations | |||||||||
| WO-1279 | Red Cross Blood Transfusion Service of Upper Austria | ||||||||
| Additional resources | |
|---|---|
| Operational Information | |
| Regulatory Survey | |
| Public Documents (e.g. forms, guidelines) |
This is the public version of this page. As a WMDA member you may visit the detailed member version of this page. You will need to login.