⚠Due to planned maintenance you will experience short (<30 min) downtime between 08:00 - 08:30 CET.
Cleveland Cord Blood Center (United States of America) .
Contact details | |||||||||
---|---|---|---|---|---|---|---|---|---|
Visit address: | 25001 Emery Road, Suite 150 Warrensville Heights OH-44128 Cleveland United States of America | ||||||||
Invoice address: | 25001 Emery Road, Suite 150 OH-44128 Cleveland, Ohio United States of America | ||||||||
Phone: | +1 216 896 0360 | ||||||||
Phone secondary: | +1 866 922 3668 | ||||||||
Fax: | +1 216 896 0320 | ||||||||
Email: | mlaughlin@clevelandcordblood.org | ||||||||
Website: | http://www.clevelandcordblood.org/ | ||||||||
Registry Information | |||||||||
ION: | 6579 | ||||||||
WMDA membership: | valid | ||||||||
BMDW listed: | yes | ||||||||
BMDW registration date: | 2008-11-28 | ||||||||
Abbreviation: | US-Cleveland | ||||||||
EMDIS: | |||||||||
WMDA accreditation | |||||||||
Status: | none | ||||||||
Year first status: | |||||||||
Current status from: | |||||||||
Current status to: |
Additional resources | |
---|---|
Operational Information | |
Regulatory Survey | |
Public Documents (e.g. forms, guidelines) | |
Cord blood banking technology survey 2017 | |
Cord blood banking technology survey 2015 |
This is the public version of this page. As a WMDA member you may visit the detailed member version of this page. You will need to login.