⚠Due to planned maintenance you will experience short (<30 min) downtime between 08:00 - 08:30 CET.
Below you can find a list of features that are currently available and upcoming for the Patient and Search API
Available features
API / S&M Front End (FE) | Feature | Requested by | Delivery date | WMDA Ticket # |
---|---|---|---|---|
S&M FE | simpler interaction for status handling | WMDA | 02/10/2023 | 6935 |
Search | Update statistics search summary after delta/repeat search | WMDA | 08/11/2023 | 7046 |
Search | API filter to only return results with change after certain date time | WMDA | 08/11/2023 | 7086 |
S&M FE | Do not select a matching algorithm unless user has set a preference. For further details, see this page. | WMDA | 30/11/2023 | 7518 |
S&M FE | Keep applied filters for search results when switching to and from full report | End user request | 13/12/2023 | 7410 |
S&M FE | Filter on lastupdated date time. For further details, see this page. | WMDA | 03/01/2024 | 7411 |
S&M FE | Add link to terms of service and cookie pop-up | WMDA | 29/01/2024 | 7954 |
Search | Return lastUpdated field for searches in the patient list response body | Early adopter | 30/01/2024 | 7947 |
S&M FE | Create maintenance page | WMDA | 02/02/2024 | 8082 |
Search | Return probability of 1 and 2 mismatches per locus in full report API response body | WMDA | 21/02/2024 | 7605 |
S&M FE | Show locus level 1 and 2 mismatch probability in the full report | WMDA | 23/02/2024 | 7606 |
Search | Streamline in which order searches can be initiated. For further details, see this page. | WMDA | 13/03/2024 | 7889 |
Search | Adjust frequency of delta searches to Monday, Wednesday, Friday | WMDA/Super users | 27/05/2024 | 8980 |
Search | Return "searchOnlyOwnIon" in search summary | Early adopters/WMDA | 27/05/2024 | 8666 |
Search | Return "searchOnlyOwnIon" in patientSearches overview | Early adopters/WMDA | 27/05/2024 | 8893 |
Search | Return "searchOnlyOwnIon" in DR and CBU full reports | Early adopters/WMDA | 27/05/2024 | 8893 |
Patient | Reduce active ("ACT") status period for patients to 28 days | WMDA/super users | 14/06/2024 | 9081 |
Search | Add donorRegistryId to full report | Early adopters/WMDA | 10/07/2024 | 8289 |
Upcoming features sorted by priority/expected delivery order
Below you will find a list of features that are yet to be implemented into the updated Search & Match Service. These are ranked according to priority and the expected delivery order. If you are missing any features in the Patient and Search API, or have any feedback for us, please contact: support@wmda.info
Rank | API | Feature | Requested by | WMDA ticket # |
---|---|---|---|---|
1 | Search | Start "own ION search" | Early adopters/WMDA | 8663 |
2 | Search | Add additional fields to search results response body: pregnanciesCount, transfusionsCount, statusEndDate, weight, height, ccr5, collectionType, fullRecordUpdateAt, organisationForRequestIon | Early adopters | 8593 |
3 | Search | Delete "lower mismatch" searches after 8 hours when a next mismatch search has finished | WMDA/super users | 9336 |
4 | Search | Accept typing "NNNN" and "XXXX" for DRB3/4/5 | WMDA | 8902 |
5 | Patient | Return warning in API when HLA is invalid, but within grace period | WMDA | 2024 |
6 | Search | Sort inexplicable donors within their match class as if their resolution score is the probability | WMDA | 4983 |
7 | Search | Delete matchEngine '1' from automated Swagger | WMDA | 7813 |
8 | Search | New interface for displaying certification | WMDA/super users |