⚠Due to planned maintenance you will experience short (<30 min) downtime between 08:00 - 08:30 CET.
Project details:
Project group: | Deliverable D1.3 (2019) | ||
Project group chair: | David Townsley | ||
Project group members: | GRID Task Force | ||
Project office supporter: | Esther Pustjens and Lydia Foeken | ||
Project description: | A report detailing the status of each EU member registry in relation to the implementation and use of the Global Registration Identifier for Donors (GRID). This will allow progress to be monitored, and for support to be targeted to those members who are making slower than anticipated progress. It will also enable us to monitor the percentage of donors who have a GRID ID. | ||
Product: | Website? | ||
Project status: | |||
Start date: | January 2019 | End date: | December 2019 |
Ongoing work:
Date | Task |
---|---|
| Template report: |
Excelsheet van David Foto standje Noordwijk Share webpagina Overview of GRID update Status in Jan versus stat in Dec Paulien WMDA formulieren | Greenshot laten installeren door Reset → om screenshot te maken en lijst te blurren |