⚠Due to planned maintenance you will experience short (<30 min) downtime between 08:00 - 08:30 CET.
Operational information
This data is publicly available. Parent page : $content.getParent().getTitle()
Operational data for Welsh Bone Marrow Donor Registry - ION-1726 | |
---|---|
Organisation Overview | |
The information has been reviewed in year : | |
Issuing organisation Number (ION) | ION-1726 The Issuing Organisation Number of a organisation, this is globally unique number, as issued by the ICCBBA. |
Time zone | Europe/London (GMT) The timezone in which this organisation operates. |
Business hours | 09.00 - 17.00 The daily hours in which this organisation operates. |
Work schedule | Monday - Friday The normal work week in which this organisation operates. |
Organisation closures | 01/01/2019, 19/04/2019, 22/04/2019, 06/05/2019, 27/05/2019, 26/08/2019, 25/12/2019, 26/12/2019 For all organisation closures, please see the WMDA Calendar. |
Donor ID example | 1726 WA00 1511 4632 007 ID to be expected on paperwork, samples, and products. |
Preliminary Search | |
Requires preliminary search request form | No If yes, form required can be found on the Documents Page. |
Extended Typing | |
Typing options available for request | HR: HLA-A, -B, -C, -DRB1, -DQB1,-DQA1,-DPB1. DRB3,4,5 Please note special requirements listed |
Requires organisation specific typing request form | No If yes, form required can be found on the Documents Page. |
Number of days donor is reserved for a patient after a request | 60 days |
Verification Typing | |
Maximum blood volume allowed | 50ml |
Requires organisation specific typing request form | No If yes, form required can be found on the Documents Page. |
IDM testing performed at verification | Yes |
Number of days donor is reserved for a patient after a request | 60 |
Sibling Typing | |
Registry is willing to arrange sibling typings | |
If yes, procedure to apply for sibling typings | |
Workup Request | |
Product dosage limit | 4 x 10^6/kg (Please provide an explanation if a higher dose is required. Each request will be considered for approval). Number of donor cells allowed based on recipient weight. |
Requires patient to meet certain standards in order to proceed with collection | Yes Organisation may or may not allow donor collections for some patients. |
Patient physician must report the following in order to proceed with collection | N/A Must provide additional information to organisation. |
Requires organisation specific work up forms | No If yes, form(s) required can be found on the Documents Page. |
Workup IDM completed 30 days prior to collection | Yes Donor IDM results must be performed within 30 days of collection date to be valid and allow the collection to proceed. |
Medical Health Questionnaire example available | Yes If yes, the example can be found on the Documents Page. |
Post-Transplant | |
Subsequent donation policy | Two HPC donations to no more than one patient. Donor may donate DLI unlimited occasions. |
Anonymous contact allowed | Yes - anytime post transplant. |
Direct contact allowed | Yes - 24 months post transplant, provided both parties consent |
Gift exchange allowed | No |
Cord blood contact allowed | No |
Regulatory information
The data provided on this page is updated by the organisations.
The WMDA makes no representations or express or implied warranties regarding any information on this page.
Use of any information provided on this site does not and is not intended to create a contractual or other relationship.
The WMDA makes no representations or express or implied warranties regarding any information on this page.
Use of any information provided on this site does not and is not intended to create a contractual or other relationship.
General | |
---|---|
The information has been reviewed in year : | 2024 |
Organisation name: | Welsh Bone Marrow Donor Registry |
Organisation ION: | ION-1726 |
Country: | United Kingdom |
Year the registry started operations: | 1989 |
Products | comment | |
---|---|---|
Do you provide HPC, Marrow? | yes | |
Do you provide HPC, Apheresis? | yes | |
Do you provide HPC, Cord Blood? | no | |
Do you provide MNC, Apheresis? | yes | |
Do you provide NC, Whole Blood? | yes |
Product quantity | ||
---|---|---|
Data valid for year | ||
Number of products | National | International |
HPC, Marrow products: | 0 | 3 |
HPC, Apheresis: | 15 | 31 |
HPC, Cord: | 0 | 0 |
License | |
---|---|
Organisation is licensed/accredited by the Competent Authority: | yes |
Comment: | |
Name of Competent Authority: | Human Tissue Authority (HTA) |
Date of last inspection: | 03/10/2022 |
Link to website of Competent Authority: | www.hta.gov.uk/establishments/welsh-blood-service-22497 |
Can you provide the Legal documentation from the Competent Authority that your organisation is allowed to operate as a registry ? | yes |
Is your registry WMDA Certified, WMDA Qualified or WMDA Accredited? | WMDA Accredited |
The registry is accredited by any other organisation: | no |
If yes, by which organisation? |
Affiliation | |
---|---|
The registry works with the following number of affiliated donor centres: | N/A |
The registry audits its donor centres: | N/A |
The registry works with the following numer of affiliated collection centres: | 2 WBMDR Collection Centre & the London Clininc |
Ther registry audits its collection centres: | Yes |
The registry works with the following number of affiliated Cord Blood Banks: | N/A |
The registry audits its Cord Blood Banks: | N/A |
The registry works with the following number of affiliated transplant centres: | 1 |
The registry audits its transplant centres: | Yes |
The registry works with the following number of affiliated IDM Testing Laboratories: | 2 |
The registry audits its IDM Testing Laboratories: | Yes |
The registry works with the following number of affiliated HLA/other DNA markers testing laboratories: | 1 |
The registry audits its HLA/other DNA markers testing laboratories: | Yes |
The registry would be able to provide a full list of name/addresses of each affiliated and their licence/accreditation status, on request: | yes |
The Cord Blood Banks are FACT-NetCord accredited: | |
If yes, the following Cord Blood Bank(s) are accredited: | |
The registry is able to provide a copy of all the certificates: | |
Affiliated centres comply with WMDA Standards and applicable national regulations: | yes |
The registry has requirements for affiliated centres in addition to WMDA Standards and applicable national regulations: | no |
If yes, what are these requirements? |
Donor policy | |
---|---|
All donors are unpaid volunteers: | yes |
All donors are informed about donation process and associated risks: | yes |
Donors sign a valid informed consent to donate in the presence of a medical doctor/health care personnel/registry staff: | yes |
The registry has systems in place to protect and control access to donor/patient records: | yes |
The registry maintains donor anonymity: | yes |
The registry has detailed donor evaluation and exclusion criteria in place: | yes |
The registry has donor evaluation and exclusion criteria that do meet or exceed the WMDA guidelines: | yes |
IDM
IDM | Tested | Method | Days between test and sampling/workup |
---|---|---|---|
ALT/ASTALT/AST ratio, De-Ritis-Quotient | Yes | ||
ChagasChagas, T. cruzi | On request | ||
CMV IgGCytomegalovirus (CMV) Antibody testing IgG | Yes | ||
CMV IgMCytomegalovirus (CMV) Antibody testing IgM | Yes | ||
CMV TotalCytomegalovirus Total | No | ||
EBV IgGEpstein-Barr Virus Antibody testing IgG | Yes | ||
EBV IgMEpstein-Barr Virus Antibody testing IgM | Yes | ||
HAV (NAT)Anti-hepatitis A virus nucleic acid testing | Yes | ||
HBV (NAT)Hepatitis B nucleic acid testing | Yes | ||
HBc AbHepatitis B core antibody testing | Yes | ||
HBs AgHepatitis B Surface antigen testing | Yes | ||
HCV (NAT)Hepatitis C nucleic acid testing | Yes | ||
HCV AbHepatitis C antibody testing | Yes | ||
HEV (NAT)Hepatitis E Virus nucleic acid testing | Yes | ||
HIV (NAT)Human Immunodeficiency Virus nucleic acid testing | Yes | ||
HIV-1 AbHuman Immunodeficiency Virus HIV-1 antibody testing | Yes | ||
HIV-2 AbHuman Immunodeficiency Virus HIV-2 antibody testing | Yes | ||
HIV p24Human Immunodeficiency Virus p24 antigen testing | Yes | ||
HTLV-IHuman T-Lymphotropic Virus type I testing | Yes | ||
HTLV-IIHuman T-Lymphotropic Virus type II testing | Yes | ||
MalariaMalaria | On request | ||
HSVHerpes Simplex Virus | No | ||
STSSerological tests for syphilis | Yes | ||
STS FTA-ABSSerological test for syphilis | No | ||
ToxoplasmosisToxoplasmosis | Yes | ||
VZVVaricella Zoster Virus | No | ||
WNV-NATWest Nile Virus nucleic acid testing | On request | ||
Other tests performed | No |
Testing | |
---|---|
The physical and medical exam at donor workup is performed by a medical doctor: | yes |
All donor testing (at workup) for infectious disease is performed in a laboratory certified/licensed by a Competent Authority: | yes |
HLA typing for patient specific request is performed in an appropriately accredited laboratory: | yes |
Sterility testing is performed on the adult donor product: | yes |
Sterility testing is performed on the cord blood product: | |
Screening questionnaire to exclude communicable disease: | yes |
Screening questionnaire to exclude donors with 'high risk' lifestyles: | yes |
Donor reliability identified by a medical doctor: | yes |
Donor clearance to donate is confirmed by a medical doctor, following as a minimum the donor exclusion criteria in Annex 1 of EU Directive 2006/17/EC : | yes |
Customs regulations | |
---|---|
Are there any customs regulations to follow, or customs paperwork required, to import cell products into the organisation country? If yes, please specify: | |
Are there any customs regulations to follow, or customs paperwork required, to export cell products from the organisation country? If yes, please specify: | |
Are there any import regulations to follow, or paperwork required, to import cell products into the organisation country? If yes, please specify: | Human Tissue Authority |
Are there any export regulations to follow, or paperwork required, to export cell products from the organisation country? If yes, please specify: | Human Tissue Authority |
Reporting of Serious Adverse Events | |
---|---|
Please indicate which of the following schemes for reporting Serious Adverse Events relating to either the Donor or the product the Registry participates in: | |
- Mandatory National Reporting Scheme | yes |
- Voluntary National Reporting Scheme | no |
- WMDA SEAR/SPEAR Reporting Scheme | yes |
The registry will notify the receiving Registry within 24 hours of receiving information relating to any serious adverse event that could be considered to affect the patient receiving the product: | yes |
Quality management | |
---|---|
The registry does maintain Standard Operating Procedures for your work: | yes |
The registry would be willing to provide these to WMDA or another registry upon request: | yes |
The registry would be willing to provide WMDA or another registry, on request, with copies of any packaging the HPC product will arrive in: | yes |
Donor records relating to the medical exam and HPC collection process are the following number(s) of year(s) retained: | 30 Years |